491
edits
(Created page) |
|||
Line 5: | Line 5: | ||
== Release == | == Release == | ||
== | == Track listing == | ||
{{Track listing | |||
| extra_column = Artist | |||
| all_writing =[[David Byrne]], [[Chris Frantz]], [[Jerry Harrison]], [[Tina Weymouth]] except where noted. | |||
| extra1 = [[Miley Cyrus]] | |||
| title1 = Psycho Killer | |||
| length4 = ?:?? | |||
| extra4 = [[The Linda Lindas]] | |||
| title4 = Found a Job | |||
| length3 = ?:?? | |||
| extra3 = [[Blondshell]] | |||
| title3 = Thank You For Sending Me An Angel | |||
| length2 = ?:?? | |||
| extra2 = [[The National]] | |||
| title2 = Heaven | |||
| writer1 = Byrne, Frantz, Weymouth | |||
| headline = Side One | |||
| total_length =??:?? | |||
| length1 = ?:?? | |||
| writer2 = Byrne, Harrison | |||
| writer3 = Byrne | |||
| writer4 = Byrne | |||
}}{{Track listing | |||
| extra_column = Artist | |||
| extra1 = [[El Mató a un Policía Motorizado]] | |||
| title1 = Slippery People | |||
| length3 = ?:?? | |||
| extra3 = [[DJ TUNEZ]] | |||
| title3 = Life During Wartime | |||
| length2 = ?:?? | |||
| extra2 = [[Paramore]] | |||
| title2 = Burning Down the House | |||
| writer1 = | |||
| headline = Side Two | |||
| total_length =??:?? | |||
| length1 = ?:?? | |||
| writer2 = | |||
| writer3 = | |||
}}{{Track listing | |||
| extra_column = Artist | |||
| writer5 = Byrne, [[Brian Eno]], Frantz, Harrison, Weymouth | |||
| length5 = ?:?? | |||
| extra5 = [[Kevin Abstract]] | |||
| title5 = Once in a Lifetime | |||
| extra1 = [[Teezo Touchdown]] | |||
| title1 = Making Flippy Floppy | |||
| length4 = ?:?? | |||
| extra4 = [[BADBADNOTGOOD]] ft. [[Norah Jones]] | |||
| title4 = This Must Be The Place (Naive Melody) | |||
| length3 = ?:?? | |||
| extra3 = [[The Cavemen]] | |||
| title3 = What a Day That Was | |||
| length2 = ?:?? | |||
| extra2 = [[Jean Dawson]] | |||
| title2 = Swamp | |||
| writer1 = Byrne, Frantz, Weymouth | |||
| headline = Side Three | |||
| total_length =??:?? | |||
| length1 = ?:?? | |||
| writer2 = Byrne, Harrison | |||
| writer3 = Byrne | |||
| writer4 = Byrne | |||
}}{{Track listing | |||
| extra_column = Artist | |||
| extra1 = [[Toro y Moi]] ft. [[Brijean]] | |||
| title1 = Genius of Love | |||
| length4 = ?:?? | |||
| extra4 = [[Chicano Batman]] ft. [[Money Mark]] | |||
| title4 = Crosseyed and Painless | |||
| length3 = ?:?? | |||
| extra3 = [[Lorde]] | |||
| title3 = Take Me to the River | |||
| length2 = ?:?? | |||
| extra2 = [[girl in red]] | |||
| title2 = Girlfriend is Better | |||
| writer1 = Weymouth, Frantz, [[Adrian Belew]], [[Steven Stanley]] | |||
| headline = Side Four | |||
| total_length =??:?? | |||
| length1 = ?:?? | |||
| writer2 = | |||
| writer3 = [[Al Green]], Teenie Hodges | |||
| writer4 = Byrne, Eno, Frantz, Harrison, Weymouth | |||
}} |