Jerry Harrison discography
Outside of playing on every Talking Heads album, and the first album by The Modern Lovers, Jerry Harrison has released 3 studio solo albums and participated in various other releases, including producing many artists.
Performing Discography
Talking Heads
Solo albums
Year | Title | US | AUS | NZ | AUT | GER | SUI |
---|---|---|---|---|---|---|---|
1981 | The Red and the Black | – | – | – | – | – | – |
1988 | Casual Gods | 78 | 18 | 4 | 17 | 31 | 10 |
1990 | Walk on Water | 188 | – | – | – | – | – |
Singles
Year | Title | US Main. | US Modern | AUS | NZ | GER | UK |
---|---|---|---|---|---|---|---|
1981 | Things Fall Apart | – | – | – | – | – | – |
1984 | Five Minutes (Bonzo Goes to Washington) | – | – | – | – | – | – |
1988 | Rev It Up | 7 | – | 3 | 6 | 45 | 90 |
1988 | Man with a Gun | – | – | 17 | 15 | – | – |
1988 | Cherokee Chief | – | – | – | – | – | – |
1990 | Flying Under Radar | 42 | 13 | 98 | – | – | – |
The Heads
Year | Title | US | AUS | NZ | AUT | GER | SUI |
---|---|---|---|---|---|---|---|
1996 | No Talking Just Head | – | – | – | – | – | – |
Producing Discography
Year | Title | Artist | Notes |
---|---|---|---|
1986 | Milwaukee | Elliot Murphy | |
2017 | "On the Run" | Turkuaz | |
2023 | The Runarounds Live at USC | The Runarounds |