Love This Giant Tour: Difference between revisions
(created page) |
mNo edit summary |
||
Line 133: | Line 133: | ||
|- | |- | ||
|10 October 2012 | |10 October 2012 | ||
| | |San Diego | ||
|Humphrey’s Concerts by the Bay | |Humphrey’s Concerts by the Bay | ||
|- | |- | ||
|11 October 2012 | |11 October 2012 | ||
| | |Santa Barbara | ||
| | |Arlington Theater | ||
|- | |- | ||
|12 October 2012 | |12 October 2012 | ||
| | |Costa Mesa | ||
| | |Segerstrom Center for the Arts | ||
|- | |- | ||
|13 October 2012 | |13 October 2012 | ||
| | |Los Angeles | ||
| | |Greek Theatre | ||
|- | |- | ||
|15 October 2012 | |15 October 2012 | ||
| | |San Francisco | ||
| | |Orpheum Theatre | ||
|- | |- | ||
|17 October 2012{{efn|The performance in Seattle on 17 October 2012 was part of the 2012 Heineken CityArts Fest.<ref>{{cite web|url=https://www.seattlemet.com/arts-and-culture/2012/07/early-lineup-for-heineken-cityarts-fest-2012-announced-july-2012|title=Early Lineup for Heineken CityArts Fest 2012 Announced|author=Sommerfeld, Seth|work=[[Seattle Metropolitan]]|publisher=SagaCity Media|date=24 July 2012|accessdate=28 March 2020}}</ref>}} | |17 October 2012{{efn|The performance in Seattle on 17 October 2012 was part of the 2012 Heineken CityArts Fest.<ref>{{cite web|url=https://www.seattlemet.com/arts-and-culture/2012/07/early-lineup-for-heineken-cityarts-fest-2012-announced-july-2012|title=Early Lineup for Heineken CityArts Fest 2012 Announced|author=Sommerfeld, Seth|work=[[Seattle Metropolitan]]|publisher=SagaCity Media|date=24 July 2012|accessdate=28 March 2020}}</ref>}} | ||
| | |Seattle | ||
| | |5th Avenue Theatre | ||
|- | |- | ||
|18 October 2012 | |18 October 2012 | ||
| | |Portland | ||
| | |Arlene Schnitzer Concert Hall | ||
|- | |- | ||
|20 October 2012 | |20 October 2012 | ||
| | |Vancouver | ||
|Canada | |Canada | ||
|The Centre For Performing Arts | |The Centre For Performing Arts | ||
Line 168: | Line 168: | ||
|- | |- | ||
|14 January 2013 | |14 January 2013 | ||
|rowspan=2| | |rowspan=2|Melbourne | ||
|rowspan=5|Australia | |rowspan=5|Australia | ||
|rowspan=2| | |rowspan=2|Arts Centre Melbourne | ||
|- | |- | ||
|15 January 2013 | |15 January 2013 | ||
|- | |- | ||
|17 January 2013{{efn|name=SydneyFest|The performances in Sydney on 17 and 18 January 2013 were part of the [[Sydney Festival]]<ref>{{cite web|url=https://tonedeaf.thebrag.com/david-byrne-st-vincent-to-headline-sydney-festival-2013/|title=David Byrne & St. Vincent To Headline Sydney Festival 2013|author= O'Connor, David |work=Tone Deaf|date=11 September 2012|accessdate=1 July 2020}}</ref>.}} | |17 January 2013{{efn|name=SydneyFest|The performances in Sydney on 17 and 18 January 2013 were part of the [[Sydney Festival]]<ref>{{cite web|url=https://tonedeaf.thebrag.com/david-byrne-st-vincent-to-headline-sydney-festival-2013/|title=David Byrne & St. Vincent To Headline Sydney Festival 2013|author= O'Connor, David |work=Tone Deaf|date=11 September 2012|accessdate=1 July 2020}}</ref>.}} | ||
|rowspan=2| | |rowspan=2|Sydney | ||
|rowspan=2| | |rowspan=2|State Theatre | ||
|- | |- | ||
|18 January 2013{{efn|name=SydneyFest}} | |18 January 2013{{efn|name=SydneyFest}} | ||
|- | |- | ||
|20 January 2013{{efn|The performance in Hobart on 20 January 2013 was part of the [[MONA FOMA|MONA FOMA Festival]]<ref>{{cite web|url=https://tonedeaf.thebrag.com/david-byrne-st-vincent-headline-mofo-2013/|title=David Byrne & St. Vincent To Headline MONA FOMA 2013|author= Newstead, Al |work=Tone Deaf|date=10 September 2012|accessdate=28 March 2020}}</ref>.}} | |20 January 2013{{efn|The performance in Hobart on 20 January 2013 was part of the [[MONA FOMA|MONA FOMA Festival]]<ref>{{cite web|url=https://tonedeaf.thebrag.com/david-byrne-st-vincent-headline-mofo-2013/|title=David Byrne & St. Vincent To Headline MONA FOMA 2013|author= Newstead, Al |work=Tone Deaf|date=10 September 2012|accessdate=28 March 2020}}</ref>.}} | ||
| | |Hobart | ||
|Princes Wharf, Shed No. 1 | |Princes Wharf, Shed No. 1 | ||
|- | |- | ||
Line 187: | Line 187: | ||
|- | |- | ||
|12 June 2013 | |12 June 2013 | ||
| | |Montclair | ||
|rowspan=8|United States | |rowspan=8|United States | ||
| | |Wellmont Theater | ||
|- | |- | ||
|13 June 2013 | |13 June 2013 | ||
| | |Baltimore | ||
| | |Joseph Meyerhoff Symphony Hall | ||
|- | |- | ||
|15 June 2013 | |15 June 2013 | ||
| | |Asheville | ||
|Thomas Wolfe Auditorium | |||
|- | |- | ||
|16 June 2013{{efn|The performance in Manchester on 16 June 2013 was part of the [[Bonnaroo Music Festival|Bonnaroo Music and Arts Festival]].<ref>{{cite web|url=https://consequenceofsound.net/2013/02/bonnaroo-2013-lineup-revealed/|title=Bonnaroo 2013 lineup revealed|work=[[Consequence of Sound]]|publisher=Consequence Holdings, LLC|date=19 February 2013|accessdate=28 March 2020}}</ref>}} | |16 June 2013{{efn|The performance in Manchester on 16 June 2013 was part of the [[Bonnaroo Music Festival|Bonnaroo Music and Arts Festival]].<ref>{{cite web|url=https://consequenceofsound.net/2013/02/bonnaroo-2013-lineup-revealed/|title=Bonnaroo 2013 lineup revealed|work=[[Consequence of Sound]]|publisher=Consequence Holdings, LLC|date=19 February 2013|accessdate=28 March 2020}}</ref>}} | ||
| | |Manchester | ||
| | |Great Stage Park | ||
|- | |- | ||
|18 June 2013 | |18 June 2013 | ||
| | |Charlotte | ||
|Belk Theater | |||
|- | |- | ||
|20 June 2013 | |20 June 2013 | ||
| | |New Haven | ||
|Shubert Theatre | |||
|- | |- | ||
|21 June 2013 | |21 June 2013 | ||
| | |Portland | ||
|State Theatre | |||
|- | |- | ||
|22 June 2013 | |22 June 2013 | ||
| | |Shelburne | ||
|The Green at Shelburne Museum | |||
|- | |- | ||
|23 June 2013{{efn|The performance in Ottawa on 23 June 2013 was part of the [[Ottawa Jazz Festival]].<ref>{{cite web|url=https://where.ca/ontario/ottawa/2013-ottawa-jazz-festival-lineup/|title=2013 TD Ottawa Jazz Festival Expands, Lineup Full of Surprises|work=[[Where (magazine)|Where]]|publisher=[[St. Joseph Communications]]|author= Persaud, Travis|accessdate=28 March 2020}}</ref>}} | |23 June 2013{{efn|The performance in Ottawa on 23 June 2013 was part of the [[Ottawa Jazz Festival]].<ref>{{cite web|url=https://where.ca/ontario/ottawa/2013-ottawa-jazz-festival-lineup/|title=2013 TD Ottawa Jazz Festival Expands, Lineup Full of Surprises|work=[[Where (magazine)|Where]]|publisher=[[St. Joseph Communications]]|author= Persaud, Travis|accessdate=28 March 2020}}</ref>}} | ||
| | |Ottawa | ||
|Canada | |Canada | ||
| | |Confederation Park | ||
|- | |- | ||
|25 June 2013{{efn|The performance in Rochester on 25 June 2013 was part of the [[Rochester International Jazz Festival]].<ref>{{cite web|url=https://www.rochestercitynewspaper.com/rochester/music-jazz-fest-announces-full-2013-line-up/Content?oid=2205224|title=Jazz Fest announces full 2013 line-up |work=[[City Newspaper]]|publisher=Rochester Area Media Partners LLC|author= De Blase, Frank|date=26 March 2013|accessdate=28 March 2020}}</ref>}} | |25 June 2013{{efn|The performance in Rochester on 25 June 2013 was part of the [[Rochester International Jazz Festival]].<ref>{{cite web|url=https://www.rochestercitynewspaper.com/rochester/music-jazz-fest-announces-full-2013-line-up/Content?oid=2205224|title=Jazz Fest announces full 2013 line-up |work=[[City Newspaper]]|publisher=Rochester Area Media Partners LLC|author= De Blase, Frank|date=26 March 2013|accessdate=28 March 2020}}</ref>}} | ||
| | |Rochester | ||
|rowspan=19|United States | |rowspan=19|United States | ||
|Kodak Hall | |||
|- | |- | ||
|27 June 2013 | |27 June 2013 | ||
| | |New Bedford | ||
|The Zeiterion Performing Arts Center | |The Zeiterion Performing Arts Center | ||
|- | |- | ||
|28 June 2013 | |28 June 2013 | ||
| | |Red Bank | ||
| | |Count Basie Theatre | ||
|- | |- | ||
|29 June 2013 | |29 June 2013 | ||
| | |Port Chester | ||
|Capitol Theatre | |||
|- | |- | ||
|30 June 2013 | |30 June 2013 | ||
|Greenburg | |||
|Palace Theatre | |||
|- | |- | ||
|2 July 2013 | |2 July 2013 | ||
| | |Louisville | ||
|Robert S. Whitney Hall | |||
|- | |- | ||
|5 July 2013{{efn|The performance in Des Moines on 5 July 2013 was part of the [[80/35 Music Festival]].<ref>{{cite web|url=http://abcnewsradioonline.com/music-news/2013/4/10/david-byrne-st-vincent-to-headline-annual-8035-music-festiva.html|title=David Byrne & St. Vincent to Headline Annual 80/35 Music Festival|work=[[ABC News Radio]]|publisher=Walt Disney Media Networks|date=10 April 2013|accessdate=28 March 2020}}</ref>}} | |5 July 2013{{efn|The performance in Des Moines on 5 July 2013 was part of the [[80/35 Music Festival]].<ref>{{cite web|url=http://abcnewsradioonline.com/music-news/2013/4/10/david-byrne-st-vincent-to-headline-annual-8035-music-festiva.html|title=David Byrne & St. Vincent to Headline Annual 80/35 Music Festival|work=[[ABC News Radio]]|publisher=Walt Disney Media Networks|date=10 April 2013|accessdate=28 March 2020}}</ref>}} | ||
| | |Des Moines | ||
| | |Western Gateway Park | ||
|- | |- | ||
|6 July 2013{{efn|The performance in Highland Park on 6 July 2013 was part of the [[Ravinia Festival]].<ref>{{cite web|url=https://patch.com/illinois/highlandpark/david-byrne-st-vincent-to-perform-at-ravinia|title=David Byrne, St. Vincent to Perform at Ravinia|author=Nelson, Jacob|work=[[Patch Media]]|publisher=Hale Global|date=25 February 2013|accessdate=28 March 2020}}</ref>}} | |6 July 2013{{efn|The performance in Highland Park on 6 July 2013 was part of the [[Ravinia Festival]].<ref>{{cite web|url=https://patch.com/illinois/highlandpark/david-byrne-st-vincent-to-perform-at-ravinia|title=David Byrne, St. Vincent to Perform at Ravinia|author=Nelson, Jacob|work=[[Patch Media]]|publisher=Hale Global|date=25 February 2013|accessdate=28 March 2020}}</ref>}} | ||
| | |Highland Park | ||
|The Pavilion | |The Pavilion | ||
|- | |- | ||
|7 July 2013 | |7 July 2013 | ||
| | |Grand Rapids | ||
|Meijer Gardens | |||
|- | |- | ||
|8 July 2013 | |8 July 2013 | ||
| | |Ann Arbor | ||
|Michigan Theater | |||
|- | |- | ||
|10 July 2013 | |10 July 2013 | ||
| | |Cincinnati | ||
| | |Taft Theatre | ||
|- | |- | ||
|12 July 2013 | |12 July 2013 | ||
| | |Kansas City | ||
|Crossroads at Grinder's Park | |Crossroads at Grinder's Park | ||
|- | |- | ||
|13 July 2013 | |13 July 2013 | ||
| | |Denver | ||
| | |Denver Botanic Gardens | ||
|- | |- | ||
|14 July 2013{{efn|The performance in Telluride on 14 July 2013 was part of the Ride Festival.<ref>{{cite web|url=https://top40-charts.com/news.php?nid=90532&cat=|title=Telluride's Ride Festival Announces Final Lineup Installment For {{sic|It|'s|nolink=y}} Second Annual Music Festival In Colorado's Breathtaking Telluride Town Park, July 13-14, 2013|work=[[Top40-Charts]]|date=6 March 2013|accessdate=28 March 2020}}</ref>}} | |14 July 2013{{efn|The performance in Telluride on 14 July 2013 was part of the Ride Festival.<ref>{{cite web|url=https://top40-charts.com/news.php?nid=90532&cat=|title=Telluride's Ride Festival Announces Final Lineup Installment For {{sic|It|'s|nolink=y}} Second Annual Music Festival In Colorado's Breathtaking Telluride Town Park, July 13-14, 2013|work=[[Top40-Charts]]|date=6 March 2013|accessdate=28 March 2020}}</ref>}} | ||
| | |Telluride | ||
|Town Park | |Town Park | ||
|- | |- | ||
|15 July 2013 | |15 July 2013 | ||
| | |Salt Lake City | ||
|Red Butte Garden Amphitheatre | |||
|- | |- | ||
|17 July 2013 | |17 July 2013 | ||
| | |Eugene | ||
|The Cuthbert Amphitheater | |||
|- | |- | ||
|18 July 2013 | |18 July 2013 | ||
| | |Woodinville | ||
|Chateau Ste. Michelle Winery | |||
|- | |- | ||
|20 July 2013 | |20 July 2013 | ||
| | |Saratoga | ||
| | |Mountain Winery | ||
|- | |- | ||
|21 July 2013 | |21 July 2013 | ||
| | |Oakland | ||
| | |Fox Oakland Theatre | ||
|- | |- | ||
! colspan="4"| Europe | ! colspan="4"| Europe | ||
|- | |- | ||
|18 August 2013 | |18 August 2013 | ||
| | |Reykjavík | ||
|Iceland | |Iceland | ||
| | |Harpa | ||
|- | |- | ||
|20 August 2013 | |20 August 2013 | ||
| | |Oslo | ||
|Norway | |Norway | ||
| | |Folketeateret | ||
|- | |- | ||
|21 August 2013 | |21 August 2013 | ||
| | |Stockholm | ||
|Sweden | |Sweden | ||
| | |Filadelfiakyrkan | ||
|- | |- | ||
|22 August 2013 | |22 August 2013 | ||
| | |Copenhagen | ||
|Denmark | |Denmark | ||
|Falconersalen | |||
|- | |- | ||
|24 August 2013 | |24 August 2013 | ||
| | |Brussels | ||
|Belgium | |Belgium | ||
| | |Centre for Fine Arts | ||
|- | |- | ||
|25 August 2013 | |25 August 2013 | ||
| | |Utrecht | ||
|Netherlands | |Netherlands | ||
| | |Muziekcentrum Vredenburg | ||
|- | |- | ||
|27 August 2013 | |27 August 2013 | ||
| | |London | ||
|rowspan="2"|England | |rowspan="2"|England | ||
| | |Roundhouse | ||
|- | |- | ||
|28 August 2013 | |28 August 2013 | ||
| | |Birmingham | ||
| | |Symphony Hall | ||
|- | |- | ||
|29 August 2013 | |29 August 2013 | ||
| | |Glasgow | ||
|Scotland | |Scotland | ||
| | |Glasgow Royal Concert Hall | ||
|- | |- | ||
|30 August 2013{{efn|The performance in Salisbury on 30 August 2013 was part of the [[End of the Road Festival]].<ref>{{cite web|url=https://www.uncut.co.uk/news/david-byrne-st-vincent-revealed-as-final-end-of-the-road-festival-headliners-25880/|title=David Byrne & St Vincent revealed as final End Of The Road festival headliners|work=[[Uncut (magazine)|Uncut]]|publisher=Bandlab Technologies|date=14 February 2013|accessdate=28 March 2020}}</ref>}} | |30 August 2013{{efn|The performance in Salisbury on 30 August 2013 was part of the [[End of the Road Festival]].<ref>{{cite web|url=https://www.uncut.co.uk/news/david-byrne-st-vincent-revealed-as-final-end-of-the-road-festival-headliners-25880/|title=David Byrne & St Vincent revealed as final End Of The Road festival headliners|work=[[Uncut (magazine)|Uncut]]|publisher=Bandlab Technologies|date=14 February 2013|accessdate=28 March 2020}}</ref>}} | ||
| | |Salisbury | ||
|England | |England | ||
| | |Larmer Tree Gardens | ||
|- | |- | ||
|1 September 2013{{efn|The performance in Stradbally on 1 September 2013 was part of the [[Electric Picnic|Electric Picnic Festival]].<ref>{{cite web|url=https://consequenceofsound.net/2013/04/electric-picnic-2013-lineup-revealed/|title=Electric Picnic 2013 lineup revealed|author=Young, Alex|work=[[Consequence of Sound]]|publisher=Consequence Holdings, LLC|date=26 April 2013|accessdate=28 March 2020}}</ref>}} | |1 September 2013{{efn|The performance in Stradbally on 1 September 2013 was part of the [[Electric Picnic|Electric Picnic Festival]].<ref>{{cite web|url=https://consequenceofsound.net/2013/04/electric-picnic-2013-lineup-revealed/|title=Electric Picnic 2013 lineup revealed|author=Young, Alex|work=[[Consequence of Sound]]|publisher=Consequence Holdings, LLC|date=26 April 2013|accessdate=28 March 2020}}</ref>}} | ||
| | |Stradbally | ||
|Ireland | |Ireland | ||
| | |Stradbally Hall | ||
|- | |- | ||
|6 September 2013 | |6 September 2013 | ||
| | |Madrid | ||
|rowspan=2|Spain | |rowspan=2|Spain | ||
|Teatro Circo Price | |||
|- | |- | ||
|7 September 2013 | |7 September 2013 | ||
| | |Barcelona | ||
| | |L'Auditori | ||
|- | |- | ||
|9 September 2013 | |9 September 2013 | ||
| | |Gardone Riviera | ||
|rowspan=4|Italy | |rowspan=4|Italy | ||
| | |Vittoriale degli italiani | ||
|- | |- | ||
|10 September 2013 | |10 September 2013 | ||
| | |Padua | ||
|Gran Teatro Geox | |Gran Teatro Geox | ||
|- | |- | ||
|11 September 2013 | |11 September 2013 | ||
| | |Rome | ||
| | |Parco della Musica | ||
|- | |- | ||
|12 September 2013 | |12 September 2013 | ||
| | |Florence | ||
| | |Teatro Verdi | ||
|} | |} | ||
Line 402: | Line 401: | ||
|- | |- | ||
|3 September 2013 | |3 September 2013 | ||
| | |Lisbon | ||
|rowspan=2|Portugal | |rowspan=2|Portugal | ||
| | |Coliseu dos Recreios | ||
|rowspan="2"|Cancelled by promoter due economic difficulties.<ref>{{cite web|url=https://www.jn.pt/artes/cancelados-concertos-de-david-byrne-st-vincent-em-lisboa-e-porto-3395156.html|title=Cancelados concertos de David Byrne & St. Vincent em Lisboa e Porto|trans-title=David Byrne & St. Vincent concerts canceled in Lisbon and Porto|language=Portuguese|work=[[Jornal de Notícias]]|publisher=[[Global Media Group]]|date=30 August 2013|accessdate=19 February 2020}}</ref> | |rowspan="2"|Cancelled by promoter due economic difficulties.<ref>{{cite web|url=https://www.jn.pt/artes/cancelados-concertos-de-david-byrne-st-vincent-em-lisboa-e-porto-3395156.html|title=Cancelados concertos de David Byrne & St. Vincent em Lisboa e Porto|trans-title=David Byrne & St. Vincent concerts canceled in Lisbon and Porto|language=Portuguese|work=[[Jornal de Notícias]]|publisher=[[Global Media Group]]|date=30 August 2013|accessdate=19 February 2020}}</ref> | ||
|- | |- | ||
|4 September 2013 | |4 September 2013 | ||
| | |Porto | ||
| | |Coliseu do Porto | ||
|- | |- | ||
|} | |} |
Revision as of 07:13, 15 June 2024
Tour by David Byrne and St. Vincent | |||||||||||||
Associated album | Love This Giant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start date | 2012-09-15 | ||||||||||||
End date | 2013-09-12 | ||||||||||||
No. of shows | 52 in North America 5 in Oceania 17 in Europe 74 Total | ||||||||||||
|
The Love This Giant Tour was a joint tour by American musicians David Byrne and St. Vincent. It started on 15 September 2012 in Minneapolis, United States, and ended on 12 September 2013 in Florence, Italy, after 74 concerts on 14 countries and 3 continents. The tour was officially announced along with Love This Giant, the album it promoted, on 14 June 2012. On the stage, they were accompanied by a backing band consisting of eight brass players, a keyboardist and a drummer. The performers engaged in complex choreography onstage while performing.
Set list
The following set list was obtained from the concert held on 29 September 2012 at Williamsburg Park in New York City. It does not represent all concerts for the duration of the tour.
- "Who"
- "Weekend in the Dust"
- "Save Me from What I Want" (St. Vincent song)
- "Strange Overtones" (David Byrne & Brian Eno song)
- "I am an Ape"
- "Marrow" (St. Vincent song)
- "This Must Be the Place (Naive Melody)" (Talking Heads song)
- "The Forest Awakes"
- "Ice Age"
- "Like Humans Do" (David Byrne song)
- "Lightning"
- "Lazarus"
- "Cheerleader" (St. Vincent song)
- "Lazy" (X-Press 2 song featuring David Byrne)
- "I Should Watch TV"
- "Northern Lights" (St. Vincent song)
- "The One Who Broke Your Heart"
- "Outside of Space and Time"
- Encore
- "Cruel" (St. Vincent song)
- "Burning Down the House" (Talking Heads song)
- Second encore
- "The Party" (St. Vincent song)
- "Road to Nowhere" (Talking Heads song)
Tour dates
Date | City | Country | Venue |
---|---|---|---|
North America | |||
15 September 2012 | Minneapolis | United States | State Theatre |
16 September 2012 | Milwaukee | Riverside Theater | |
18 September 2012 | Chicago | Chicago Theatre | |
20 September 2012 | Toronto | Canada | Queen Elizabeth Theatre |
21 September 2012 | Montreal | Saint-Jean-Baptiste Church | |
23 September 2012 | Boston | United States | Orpheum Theatre |
25 September 2012 | New York City | Beacon Theatre | |
26 September 2012 | |||
27 September 2012 | Upper Darby | Tower Theater | |
29 September 2012 | New York City | Williamsburg Park | |
30 September 2012 | North Bethesda | The Music Center at Strathmore | |
2 October 2012 | Nashville | Ryman Auditorium | |
3 October 2012 | Atlanta | Cobb Energy Performing Arts Centre | |
5 October 2012 | Austin | Bass Concert Hall | |
6 October 2012 | Houston | Hobby Center for the Performing Arts | |
7 October 2012 | Dallas | McFarlin Memorial Auditorium | |
10 October 2012 | San Diego | Humphrey’s Concerts by the Bay | |
11 October 2012 | Santa Barbara | Arlington Theater | |
12 October 2012 | Costa Mesa | Segerstrom Center for the Arts | |
13 October 2012 | Los Angeles | Greek Theatre | |
15 October 2012 | San Francisco | Orpheum Theatre | |
17 October 2012[lower-alpha 1] | Seattle | 5th Avenue Theatre | |
18 October 2012 | Portland | Arlene Schnitzer Concert Hall | |
20 October 2012 | Vancouver | Canada | The Centre For Performing Arts |
Oceania | |||
14 January 2013 | Melbourne | Australia | Arts Centre Melbourne |
15 January 2013 | |||
17 January 2013[lower-alpha 2] | Sydney | State Theatre | |
18 January 2013[lower-alpha 2] | |||
20 January 2013[lower-alpha 3] | Hobart | Princes Wharf, Shed No. 1 | |
North America | |||
12 June 2013 | Montclair | United States | Wellmont Theater |
13 June 2013 | Baltimore | Joseph Meyerhoff Symphony Hall | |
15 June 2013 | Asheville | Thomas Wolfe Auditorium | |
16 June 2013[lower-alpha 4] | Manchester | Great Stage Park | |
18 June 2013 | Charlotte | Belk Theater | |
20 June 2013 | New Haven | Shubert Theatre | |
21 June 2013 | Portland | State Theatre | |
22 June 2013 | Shelburne | The Green at Shelburne Museum | |
23 June 2013[lower-alpha 5] | Ottawa | Canada | Confederation Park |
25 June 2013[lower-alpha 6] | Rochester | United States | Kodak Hall |
27 June 2013 | New Bedford | The Zeiterion Performing Arts Center | |
28 June 2013 | Red Bank | Count Basie Theatre | |
29 June 2013 | Port Chester | Capitol Theatre | |
30 June 2013 | Greenburg | Palace Theatre | |
2 July 2013 | Louisville | Robert S. Whitney Hall | |
5 July 2013[lower-alpha 7] | Des Moines | Western Gateway Park | |
6 July 2013[lower-alpha 8] | Highland Park | The Pavilion | |
7 July 2013 | Grand Rapids | Meijer Gardens | |
8 July 2013 | Ann Arbor | Michigan Theater | |
10 July 2013 | Cincinnati | Taft Theatre | |
12 July 2013 | Kansas City | Crossroads at Grinder's Park | |
13 July 2013 | Denver | Denver Botanic Gardens | |
14 July 2013[lower-alpha 9] | Telluride | Town Park | |
15 July 2013 | Salt Lake City | Red Butte Garden Amphitheatre | |
17 July 2013 | Eugene | The Cuthbert Amphitheater | |
18 July 2013 | Woodinville | Chateau Ste. Michelle Winery | |
20 July 2013 | Saratoga | Mountain Winery | |
21 July 2013 | Oakland | Fox Oakland Theatre | |
Europe | |||
18 August 2013 | Reykjavík | Iceland | Harpa |
20 August 2013 | Oslo | Norway | Folketeateret |
21 August 2013 | Stockholm | Sweden | Filadelfiakyrkan |
22 August 2013 | Copenhagen | Denmark | Falconersalen |
24 August 2013 | Brussels | Belgium | Centre for Fine Arts |
25 August 2013 | Utrecht | Netherlands | Muziekcentrum Vredenburg |
27 August 2013 | London | England | Roundhouse |
28 August 2013 | Birmingham | Symphony Hall | |
29 August 2013 | Glasgow | Scotland | Glasgow Royal Concert Hall |
30 August 2013[lower-alpha 10] | Salisbury | England | Larmer Tree Gardens |
1 September 2013[lower-alpha 11] | Stradbally | Ireland | Stradbally Hall |
6 September 2013 | Madrid | Spain | Teatro Circo Price |
7 September 2013 | Barcelona | L'Auditori | |
9 September 2013 | Gardone Riviera | Italy | Vittoriale degli italiani |
10 September 2013 | Padua | Gran Teatro Geox | |
11 September 2013 | Rome | Parco della Musica | |
12 September 2013 | Florence | Teatro Verdi |
Cancelled shows
Date | City | Country | Venue | Reason |
---|---|---|---|---|
11 June 2013 | Montclair | United States | Wellmont Theater | Scheduling conflicts.[12] |
3 September 2013 | Lisbon | Portugal | Coliseu dos Recreios | Cancelled by promoter due economic difficulties.[13] |
4 September 2013 | Porto | Coliseu do Porto |
Personnel
Credits adapted from the NPR website.
Band
- David Byrne – Vocals, Guitar, Natural Trumpet, Theremin
- St. Vincent – Vocals, Guitar, Electronic Drums, Theremin
- Daniel Mintseris – Keyboards, Musical Director
- Brian Wolfe – Drums
- Kelly Pratt – Trumpet, Flugelhorn, French Horn, Flute
- Dave Nelson – Trombone
- Jon Natchez – Clarinet, Flute, Saxophone
- Bryan Murray – Clarinet, Flute, Saxophone
- Rachel Drehmann – French Horn
- Jason Disu – Trombone
- John Altieri – Sousaphone, Tuba
- Carter Yasutake – Trumpet, Flugelhorn
Choreographers
- Annie-B Parson – Choreographer
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index field '?' (a nil value).
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found