Little Creatures: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox album | name = Little Creatures | type = Studio album | artist = Talking Heads | cover = thlittlecreates.jpg | alt = | released = June 10, 1985 | recorded = October 1984{{nbsp}}– March 1985 | venue = | studio = Sigma Sound (New York City) | genre = * New wave * pop rock | length = 38:38 | label = Sire | producer = Talking Heads | prev_title = Stop Making Sense (album)|Stop Making...") |
No edit summary |
||
Line 32: | Line 32: | ||
'''''Little Creatures''''' is the sixth studio album by | '''''Little Creatures''''' is the sixth studio album by [[Talking Heads]], released June 10, 1985, by [[Sire Records]]. The album examines themes of Americana and incorporates elements of country music, with many songs featuring steel guitar. It was voted album of the year in ''The Village Voice'' Pazz & Jop critics poll, and is the band's best-selling studio album, with more than two million copies sold in the United States. The cover art was created by outsider artist [[Howard Finster]], and was selected as album cover of the year by ''Rolling Stone''. | ||
==Track listing== | ==Track listing== | ||
Line 108: | Line 108: | ||
*Eric Thorngren – engineer, mixing | *Eric Thorngren – engineer, mixing | ||
*Melanie West – second engineer | *Melanie West – second engineer | ||
[[Category:Albums]] | |||
[[Category:Talking Heads Albums]] | |||
[[Category:Studio Albums]] |
Revision as of 07:55, 14 May 2024
Little Creatures | ||||
---|---|---|---|---|
File:Thlittlecreates.jpg | ||||
Studio album by | ||||
Released | June 10, 1985 | |||
Recorded | October 1984 – March 1985 | |||
Studio | Sigma Sound (New York City) | |||
Genre |
| |||
Length | 38:38 | |||
Label | Sire | |||
Producer | Talking Heads | |||
Talking Heads chronology | ||||
| ||||
Singles from Little Creatures | ||||
|
Little Creatures is the sixth studio album by Talking Heads, released June 10, 1985, by Sire Records. The album examines themes of Americana and incorporates elements of country music, with many songs featuring steel guitar. It was voted album of the year in The Village Voice Pazz & Jop critics poll, and is the band's best-selling studio album, with more than two million copies sold in the United States. The cover art was created by outsider artist Howard Finster, and was selected as album cover of the year by Rolling Stone.
Track listing
All tracks are written by David Byrne, except where noted
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "And She Was" | 3:36 | |
2. | "Give Me Back My Name" | Byrne, Chris Frantz, Jerry Harrison, Tina Weymouth | 3:20 |
3. | "Creatures of Love" | 4:12 | |
4. | "The Lady Don't Mind" | Byrne, Frantz, Harrison, Weymouth | 4:03 |
5. | "Perfect World" | Byrne, Frantz | 4:26 |
No. | Title | Length |
---|---|---|
6. | "Stay Up Late" | 3:51 |
7. | "Walk It Down" | 4:42 |
8. | "Television Man" | 6:10 |
9. | "Road to Nowhere" | 4:19 |
No. | Title | Length |
---|---|---|
10. | "The Lady Don't Mind" (Extended Mix) | 6:51 |
No. | Title | Length |
---|---|---|
10. | "Road to Nowhere" (Early version) | 4:37 |
11. | "And She Was" (Early version) | 3:36 |
12. | "Television Man" (Extended mix) | 7:52 |
Personnel
Talking Heads
- David Byrne – guitar, vocals
- Chris Frantz – drums
- Jerry Harrison – keyboards, guitar, backing vocals
- Tina Weymouth – bass guitar, backing vocals
Additional musicians
- Ellen Bernfeld – backing vocals on "Perfect World" and "Walk It Down"
- Andrew Cader – washboard on "Road to Nowhere"
- Erin Dickens – backing vocals on "Television Man" and "Road to Nowhere"
- Diva Gray – backing vocals on "Road to Nowhere"
- Gordon Grody – backing vocals
- Lani Groves – backing vocals
- Jimmy Macdonell – accordion on "Road to Nowhere"
- Lenny Pickett – saxophones
- Steve Scales – percussion
- Naná Vasconcelos – percussion on "Perfect World"
- Eric Weissberg – steel guitar on "Creatures of Love" and "Walk It Down"
- Kurt Yaghjian|Kurt Yahjian – backing vocals
Recording
- Jack Skinner – mastering
- Eric Thorngren – engineer, mixing
- Melanie West – second engineer