Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
m (Bot: Updated page.) |
m (1 revision imported) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["IAST"] = 6700, | ["IAST"] = 6700, | ||
["IBDB_name"] = | ["IBDB_name"] = 9300, | ||
["ICD10"] = | ["ICD10"] = 5000, | ||
["ICD9"] = 4400, | ["ICD9"] = 4400, | ||
["ICS"] = 3000, | ["ICS"] = 3000, | ||
Line 9: | Line 9: | ||
["IMDb_episodes"] = 2900, | ["IMDb_episodes"] = 2900, | ||
["IMDb_name"] = 157000, | ["IMDb_name"] = 157000, | ||
["IMDb_title"] = | ["IMDb_title"] = 196000, | ||
["IMO_Number"] = 4200, | ["IMO_Number"] = 4200, | ||
["IMSLP"] = 8400, | ["IMSLP"] = 8400, | ||
Line 31: | Line 31: | ||
["IPA-sl"] = 6900, | ["IPA-sl"] = 6900, | ||
["IPA-th"] = 3000, | ["IPA-th"] = 3000, | ||
["IPA_audio_link"] = | ["IPA_audio_link"] = 3600, | ||
["IPA_link"] = | ["IPA_link"] = 4000, | ||
["IPAc-cmn"] = 2500, | ["IPAc-cmn"] = 2500, | ||
["IPAc-en"] = | ["IPAc-en"] = 50000, | ||
["IPAc-pl"] = 51000, | ["IPAc-pl"] = 51000, | ||
["IPC_athlete"] = 3400, | ["IPC_athlete"] = 3400, | ||
Line 42: | Line 42: | ||
["IPuser"] = 7100, | ["IPuser"] = 7100, | ||
["IPvandal"] = 2900, | ["IPvandal"] = 2900, | ||
["IRC"] = | ["IRC"] = 7200, | ||
["IRI"] = 2300, | ["IRI"] = 2300, | ||
["IRL"] = 5500, | ["IRL"] = 5500, | ||
Line 57: | Line 57: | ||
["ISO_15924/wp-article/format"] = 2800, | ["ISO_15924/wp-article/format"] = 2800, | ||
["ISO_15924/wp-article/label"] = 2800, | ["ISO_15924/wp-article/label"] = 2800, | ||
["ISO_3166_code"] = | ["ISO_3166_code"] = 520000, | ||
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = 8400, | ["ISO_639_name"] = 8400, | ||
Line 65: | Line 65: | ||
["ISSN_link"] = 31000, | ["ISSN_link"] = 31000, | ||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = | ["ISU_figure_skater"] = 2400, | ||
["ITA"] = 18000, | ["ITA"] = 18000, | ||
["ITF"] = 6400, | ["ITF"] = 6400, | ||
Line 74: | Line 74: | ||
["IUCN_banner"] = 15000, | ["IUCN_banner"] = 15000, | ||
["I_sup"] = 4300, | ["I_sup"] = 4300, | ||
["Ice_hockey"] = | ["Ice_hockey"] = 5300, | ||
["Ice_hockey_stats"] = 19000, | ["Ice_hockey_stats"] = 19000, | ||
["Icehockeystats"] = 12000, | ["Icehockeystats"] = 12000, | ||
["Icon"] = | ["Icon"] = 597000, | ||
["If"] = | ["If"] = 285000, | ||
["If_all"] = 6700, | ["If_all"] = 6700, | ||
["If_between"] = 3800, | ["If_between"] = 3800, | ||
["If_both"] = | ["If_both"] = 135000, | ||
["If_empty"] = | ["If_empty"] = 3780000, | ||
["If_first_display_both"] = 73000, | ["If_first_display_both"] = 73000, | ||
["If_in_page"] = 12000, | ["If_in_page"] = 12000, | ||
["If_last_display_both"] = 31000, | ["If_last_display_both"] = 31000, | ||
["If_preview"] = 59000, | ["If_preview"] = 59000, | ||
["If_then_show"] = | ["If_then_show"] = 319000, | ||
["Ifempty"] = 4000, | ["Ifempty"] = 4000, | ||
["Ifeq"] = 17000, | ["Ifeq"] = 17000, | ||
["Iferror_then_show"] = 3300, | ["Iferror_then_show"] = 3300, | ||
["Ifexist_not_redirect"] = | ["Ifexist_not_redirect"] = 1370000, | ||
["Ifnotempty"] = 15000, | ["Ifnotempty"] = 15000, | ||
["Ifnumber"] = | ["Ifnumber"] = 55000, | ||
["Ifsubst"] = | ["Ifsubst"] = 477000, | ||
["Ih"] = | ["Ih"] = 7700, | ||
["Ill"] = | ["Ill"] = 136000, | ||
["Illm"] = 6400, | ["Illm"] = 6400, | ||
["Image_frame"] = 5200, | ["Image_frame"] = 5200, | ||
Line 103: | Line 102: | ||
["Image_label_begin"] = 3900, | ["Image_label_begin"] = 3900, | ||
["Image_label_end"] = 3900, | ["Image_label_end"] = 3900, | ||
["Image_label_small"] = | ["Image_label_small"] = 2700, | ||
["Image_needed"] = 4900, | ["Image_needed"] = 4900, | ||
["Image_other"] = 271000, | ["Image_other"] = 271000, | ||
["Image_requested"] = 170000, | ["Image_requested"] = 170000, | ||
["Image_requested/Category_helper"] = 162000, | ["Image_requested/Category_helper"] = 162000, | ||
["Imbox"] = | ["Imbox"] = 928000, | ||
["Imdb_name"] = 5400, | ["Imdb_name"] = 5400, | ||
["Imdb_title"] = 3300, | ["Imdb_title"] = 3300, | ||
Line 115: | Line 114: | ||
["Importance"] = 15000, | ["Importance"] = 15000, | ||
["Importance/colour"] = 30000, | ["Importance/colour"] = 30000, | ||
["Importance_mask"] = | ["Importance_mask"] = 10800000, | ||
["Improve_categories"] = | ["Improve_categories"] = 8100, | ||
["Improve_documentation"] = | ["Improve_documentation"] = 2900, | ||
["In_class"] = 5600, | ["In_class"] = 5600, | ||
["In_lang"] = | ["In_lang"] = 365000, | ||
["In_progress"] = 3300, | ["In_progress"] = 3300, | ||
["In_string"] = | ["In_string"] = 94000, | ||
["In_title"] = 20000, | ["In_title"] = 20000, | ||
["Inactive_userpage_blanked"] = 4900, | ["Inactive_userpage_blanked"] = 4900, | ||
["Include-USGov"] = | ["Include-USGov"] = 24000, | ||
["Incomplete_list"] = 23000, | ["Incomplete_list"] = 23000, | ||
["Inconclusive"] = 2100, | ["Inconclusive"] = 2100, | ||
Line 147: | Line 146: | ||
["Inflation/US/dataset"] = 13000, | ["Inflation/US/dataset"] = 13000, | ||
["Inflation/US/startyear"] = 13000, | ["Inflation/US/startyear"] = 13000, | ||
["Inflation/fn"] = | ["Inflation/fn"] = 6600, | ||
["Inflation/year"] = 27000, | ["Inflation/year"] = 27000, | ||
["Info"] = 7100, | ["Info"] = 7100, | ||
["Infobox"] = 3280000, | ["Infobox"] = 3280000, | ||
["Infobox/Columns"] = | ["Infobox/Columns"] = 2600, | ||
["Infobox/mobileviewfix.css"] = | ["Infobox/mobileviewfix.css"] = 151000, | ||
["Infobox3cols"] = 17000, | ["Infobox3cols"] = 17000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
Line 174: | Line 173: | ||
["Infobox_German_place"] = 14000, | ["Infobox_German_place"] = 14000, | ||
["Infobox_Grand_Prix_race_report"] = 2100, | ["Infobox_Grand_Prix_race_report"] = 2100, | ||
["Infobox_Greece_place"] = | ["Infobox_Greece_place"] = 3400, | ||
["Infobox_Greek_Dimos"] = 2900, | ["Infobox_Greek_Dimos"] = 2900, | ||
["Infobox_Hindu_temple"] = 2600, | ["Infobox_Hindu_temple"] = 2600, | ||
Line 182: | Line 181: | ||
["Infobox_Korean_name"] = 15000, | ["Infobox_Korean_name"] = 15000, | ||
["Infobox_Korean_name/categories"] = 15000, | ["Infobox_Korean_name/categories"] = 15000, | ||
["Infobox_NASCAR_race_report"] = | ["Infobox_NASCAR_race_report"] = 2400, | ||
["Infobox_NCAA_team_season"] = 17000, | ["Infobox_NCAA_team_season"] = 17000, | ||
["Infobox_NFL_biography"] = 29000, | ["Infobox_NFL_biography"] = 29000, | ||
Line 201: | Line 200: | ||
["Infobox_Russian_inhabited_locality"] = 4500, | ["Infobox_Russian_inhabited_locality"] = 4500, | ||
["Infobox_SCOTUS_case"] = 3800, | ["Infobox_SCOTUS_case"] = 3800, | ||
["Infobox_SSSI"] = 2000, | |||
["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
Line 207: | Line 207: | ||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_constituency"] = | ["Infobox_UK_constituency"] = 2200, | ||
["Infobox_UK_constituency/year"] = | ["Infobox_UK_constituency/year"] = 2200, | ||
["Infobox_UK_legislation"] = | ["Infobox_UK_legislation"] = 3900, | ||
["Infobox_UK_place"] = 26000, | ["Infobox_UK_place"] = 26000, | ||
["Infobox_UK_place/NoDialCode"] = | ["Infobox_UK_place/NoDialCode"] = 8200, | ||
["Infobox_UK_place/NoPostCode"] = | ["Infobox_UK_place/NoPostCode"] = 3400, | ||
["Infobox_UK_place/area"] = 2600, | ["Infobox_UK_place/area"] = 2600, | ||
["Infobox_UK_place/dens"] = 2200, | ["Infobox_UK_place/dens"] = 2200, | ||
Line 222: | Line 222: | ||
["Infobox_US_Supreme_Court_case/courts"] = 3900, | ["Infobox_US_Supreme_Court_case/courts"] = 3900, | ||
["Infobox_Wikipedia_user"] = 10000, | ["Infobox_Wikipedia_user"] = 10000, | ||
["Infobox_YouTube_personality"] = | ["Infobox_YouTube_personality"] = 3000, | ||
["Infobox_YouTube_personality/styles.css"] = | ["Infobox_YouTube_personality/styles.css"] = 3000, | ||
["Infobox_academic"] = 15000, | ["Infobox_academic"] = 15000, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
Line 232: | Line 232: | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = 164000, | ["Infobox_album"] = 164000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 196000, | ||
["Infobox_album/link"] = 164000, | ["Infobox_album/link"] = 164000, | ||
["Infobox_anatomy"] = 4500, | ["Infobox_anatomy"] = 4500, | ||
["Infobox_ancient_site"] = 5700, | ["Infobox_ancient_site"] = 5700, | ||
["Infobox_animanga/Footer"] = | ["Infobox_animanga/Footer"] = 7100, | ||
["Infobox_animanga/Header"] = 7100, | ["Infobox_animanga/Header"] = 7100, | ||
["Infobox_animanga/Print"] = 5700, | ["Infobox_animanga/Print"] = 5700, | ||
["Infobox_animanga/Video"] = | ["Infobox_animanga/Video"] = 4900, | ||
["Infobox_architect"] = 3800, | ["Infobox_architect"] = 3800, | ||
["Infobox_artist"] = 30000, | ["Infobox_artist"] = 30000, | ||
Line 245: | Line 245: | ||
["Infobox_artwork"] = 12000, | ["Infobox_artwork"] = 12000, | ||
["Infobox_athlete"] = 2800, | ["Infobox_athlete"] = 2800, | ||
["Infobox_automobile"] = | ["Infobox_automobile"] = 8600, | ||
["Infobox_award"] = 13000, | ["Infobox_award"] = 13000, | ||
["Infobox_badminton_player"] = 3200, | ["Infobox_badminton_player"] = 3200, | ||
Line 252: | Line 252: | ||
["Infobox_baseball_biography/styles.css"] = 28000, | ["Infobox_baseball_biography/styles.css"] = 28000, | ||
["Infobox_baseball_team_season"] = 3300, | ["Infobox_baseball_team_season"] = 3300, | ||
["Infobox_baseball_team_season/leagueseason"] = | ["Infobox_baseball_team_season/leagueseason"] = 3200, | ||
["Infobox_baseball_team_season/season"] = | ["Infobox_baseball_team_season/season"] = 3200, | ||
["Infobox_baseball_team_season/styles.css"] = | ["Infobox_baseball_team_season/styles.css"] = 3200, | ||
["Infobox_basketball_biography"] = 21000, | ["Infobox_basketball_biography"] = 21000, | ||
["Infobox_basketball_biography/style"] = 21000, | ["Infobox_basketball_biography/style"] = 21000, | ||
Line 263: | Line 263: | ||
["Infobox_body_of_water"] = 18000, | ["Infobox_body_of_water"] = 18000, | ||
["Infobox_book"] = 53000, | ["Infobox_book"] = 53000, | ||
["Infobox_boxer"] = | ["Infobox_boxer"] = 5900, | ||
["Infobox_bridge"] = 6100, | ["Infobox_bridge"] = 6100, | ||
["Infobox_building"] = 29000, | ["Infobox_building"] = 29000, | ||
["Infobox_character"] = | ["Infobox_character"] = 7700, | ||
["Infobox_chess_biography"] = 4200, | ["Infobox_chess_biography"] = 4200, | ||
["Infobox_chess_player"] = 3400, | ["Infobox_chess_player"] = 3400, | ||
Line 272: | Line 272: | ||
["Infobox_church/denomination"] = 15000, | ["Infobox_church/denomination"] = 15000, | ||
["Infobox_church/font_color"] = 15000, | ["Infobox_church/font_color"] = 15000, | ||
["Infobox_civil_conflict"] = | ["Infobox_civil_conflict"] = 2600, | ||
["Infobox_civilian_attack"] = 5900, | ["Infobox_civilian_attack"] = 5900, | ||
["Infobox_college_coach"] = 12000, | ["Infobox_college_coach"] = 12000, | ||
["Infobox_college_football_game"] = 2100, | ["Infobox_college_football_game"] = 2100, | ||
["Infobox_college_football_player"] = | ["Infobox_college_football_player"] = 2100, | ||
["Infobox_college_sports_team_season"] = 41000, | ["Infobox_college_sports_team_season"] = 41000, | ||
["Infobox_college_sports_team_season/link"] = 41000, | ["Infobox_college_sports_team_season/link"] = 41000, | ||
Line 283: | Line 283: | ||
["Infobox_college_sports_team_season/team"] = 41000, | ["Infobox_college_sports_team_season/team"] = 41000, | ||
["Infobox_comic_book_title"] = 3100, | ["Infobox_comic_book_title"] = 3100, | ||
["Infobox_comics_character"] = | ["Infobox_comics_character"] = 3700, | ||
["Infobox_comics_creator"] = 3500, | ["Infobox_comics_creator"] = 3500, | ||
["Infobox_comics_creator/styles.css"] = 3500, | ["Infobox_comics_creator/styles.css"] = 3500, | ||
["Infobox_company"] = | ["Infobox_company"] = 85000, | ||
["Infobox_computing_device"] = 2400, | ["Infobox_computing_device"] = 2400, | ||
["Infobox_concert"] = 3400, | ["Infobox_concert"] = 3400, | ||
Line 317: | Line 317: | ||
["Infobox_dim/core"] = 7000, | ["Infobox_dim/core"] = 7000, | ||
["Infobox_diocese"] = 3900, | ["Infobox_diocese"] = 3900, | ||
["Infobox_drug"] = | ["Infobox_drug"] = 11000, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_drug/chemical_formula"] = 11000, | ||
["Infobox_drug/data_page_link"] = | ["Infobox_drug/data_page_link"] = 11000, | ||
["Infobox_drug/formatATC"] = 10000, | ["Infobox_drug/formatATC"] = 10000, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_drug/formatCASnumber"] = 11000, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_drug/formatChEBI"] = 11000, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_drug/formatChEMBL"] = 11000, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_drug/formatChemDBNIAID"] = 11000, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_drug/formatChemSpider"] = 11000, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_drug/formatCompTox"] = 11000, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_drug/formatDrugBank"] = 11000, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_drug/formatIUPHARBPS"] = 11000, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_drug/formatJmol"] = 11000, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_drug/formatKEGG"] = 11000, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_drug/formatPDBligand"] = 9800, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_drug/formatPubChemCID"] = 11000, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatPubChemSID"] = 11000, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_drug/formatUNII"] = 11000, | ||
["Infobox_drug/legal_status"] = 11000, | ["Infobox_drug/legal_status"] = 11000, | ||
["Infobox_drug/licence"] = | ["Infobox_drug/licence"] = 11000, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/maintenance_categories"] = 11000, | ||
["Infobox_drug/non-ref-space"] = 4700, | ["Infobox_drug/non-ref-space"] = 4700, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/pregnancy_category"] = 11000, | ||
["Infobox_drug/title"] = | ["Infobox_drug/title"] = 11000, | ||
["Infobox_election"] = 32000, | ["Infobox_election"] = 32000, | ||
["Infobox_election/row"] = 32000, | ["Infobox_election/row"] = 32000, | ||
Line 346: | Line 346: | ||
["Infobox_election/styles.css"] = 32000, | ["Infobox_election/styles.css"] = 32000, | ||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = | ["Infobox_ethnic_group"] = 7500, | ||
["Infobox_event"] = 5900, | ["Infobox_event"] = 5900, | ||
["Infobox_family"] = 2200, | ["Infobox_family"] = 2200, | ||
["Infobox_figure_skater"] = | ["Infobox_figure_skater"] = 4100, | ||
["Infobox_film"] = 160000, | ["Infobox_film"] = 160000, | ||
["Infobox_film/short_description"] = 156000, | ["Infobox_film/short_description"] = 156000, | ||
Line 361: | Line 361: | ||
["Infobox_football_league"] = 2600, | ["Infobox_football_league"] = 2600, | ||
["Infobox_football_league_season"] = 20000, | ["Infobox_football_league_season"] = 20000, | ||
["Infobox_football_match"] = | ["Infobox_football_match"] = 6100, | ||
["Infobox_football_tournament"] = 2000, | |||
["Infobox_football_tournament_season"] = 8200, | ["Infobox_football_tournament_season"] = 8200, | ||
["Infobox_former_subdivision"] = 3500, | ["Infobox_former_subdivision"] = 3500, | ||
["Infobox_former_subdivision/styles.css"] = 3500, | ["Infobox_former_subdivision/styles.css"] = 3500, | ||
["Infobox_galaxy"] = | ["Infobox_galaxy"] = 2300, | ||
["Infobox_game"] = 2600, | ["Infobox_game"] = 2600, | ||
["Infobox_game_score"] = 3600, | ["Infobox_game_score"] = 3600, | ||
Line 374: | Line 375: | ||
["Infobox_government_agency"] = 11000, | ["Infobox_government_agency"] = 11000, | ||
["Infobox_government_cabinet"] = 2800, | ["Infobox_government_cabinet"] = 2800, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_gridiron_football_person"] = 2300, | ||
["Infobox_gridiron_football_person/position"] = | ["Infobox_gridiron_football_person/position"] = 5400, | ||
["Infobox_gymnast"] = 3700, | ["Infobox_gymnast"] = 3700, | ||
["Infobox_handball_biography"] = 5100, | ["Infobox_handball_biography"] = 5100, | ||
Line 388: | Line 389: | ||
["Infobox_ice_hockey_team"] = 3100, | ["Infobox_ice_hockey_team"] = 3100, | ||
["Infobox_ice_hockey_team_season"] = 2000, | ["Infobox_ice_hockey_team_season"] = 2000, | ||
["Infobox_international_football_competition"] = | ["Infobox_international_football_competition"] = 6000, | ||
["Infobox_islands"] = | ["Infobox_islands"] = 8900, | ||
["Infobox_islands/area"] = 9400, | ["Infobox_islands/area"] = 9400, | ||
["Infobox_islands/density"] = 9400, | ["Infobox_islands/density"] = 9400, | ||
["Infobox_islands/length"] = | ["Infobox_islands/length"] = 8900, | ||
["Infobox_islands/styles.css"] = | ["Infobox_islands/styles.css"] = 8900, | ||
["Infobox_journal"] = 9900, | ["Infobox_journal"] = 9900, | ||
["Infobox_journal/Abbreviation_search"] = 9700, | ["Infobox_journal/Abbreviation_search"] = 9700, | ||
Line 405: | Line 406: | ||
["Infobox_journal/frequency"] = 8700, | ["Infobox_journal/frequency"] = 8700, | ||
["Infobox_lake"] = 4200, | ["Infobox_lake"] = 4200, | ||
["Infobox_language"] = | ["Infobox_language"] = 9700, | ||
["Infobox_language/family-color"] = 11000, | ["Infobox_language/family-color"] = 11000, | ||
["Infobox_language/genetic"] = | ["Infobox_language/genetic"] = 6700, | ||
["Infobox_language/linguistlist"] = | ["Infobox_language/linguistlist"] = 9700, | ||
["Infobox_language/ref"] = 7100, | ["Infobox_language/ref"] = 7100, | ||
["Infobox_law_enforcement_agency"] = 2000, | ["Infobox_law_enforcement_agency"] = 2000, | ||
Line 422: | Line 423: | ||
["Infobox_martial_artist"] = 5800, | ["Infobox_martial_artist"] = 5800, | ||
["Infobox_martial_artist/record"] = 5800, | ["Infobox_martial_artist/record"] = 5800, | ||
["Infobox_medal_templates"] = | ["Infobox_medal_templates"] = 430000, | ||
["Infobox_medical_condition"] = 11000, | ["Infobox_medical_condition"] = 11000, | ||
["Infobox_medical_condition_(new)"] = | ["Infobox_medical_condition_(new)"] = 8000, | ||
["Infobox_medical_details"] = 2200, | ["Infobox_medical_details"] = 2200, | ||
["Infobox_medical_person"] = 2100, | ["Infobox_medical_person"] = 2100, | ||
Line 435: | Line 436: | ||
["Infobox_monument"] = 2200, | ["Infobox_monument"] = 2200, | ||
["Infobox_mountain"] = 28000, | ["Infobox_mountain"] = 28000, | ||
["Infobox_multi-sport_competition_event"] = | ["Infobox_multi-sport_competition_event"] = 2500, | ||
["Infobox_museum"] = 11000, | ["Infobox_museum"] = 11000, | ||
["Infobox_musical_artist"] = 123000, | ["Infobox_musical_artist"] = 123000, | ||
["Infobox_musical_artist/color"] = 123000, | ["Infobox_musical_artist/color"] = 123000, | ||
["Infobox_musical_artist/hCard_class"] = | ["Infobox_musical_artist/hCard_class"] = 324000, | ||
["Infobox_musical_composition"] = | ["Infobox_musical_composition"] = 3100, | ||
["Infobox_name"] = 7600, | ["Infobox_name"] = 7600, | ||
["Infobox_name_module"] = 7500, | ["Infobox_name_module"] = 7500, | ||
Line 446: | Line 447: | ||
["Infobox_nobility"] = 2200, | ["Infobox_nobility"] = 2200, | ||
["Infobox_noble"] = 7400, | ["Infobox_noble"] = 7400, | ||
["Infobox_officeholder"] = | ["Infobox_officeholder"] = 231000, | ||
["Infobox_officeholder/office"] = | ["Infobox_officeholder/office"] = 237000, | ||
["Infobox_official_post"] = 8400, | ["Infobox_official_post"] = 8400, | ||
["Infobox_organization"] = 37000, | ["Infobox_organization"] = 37000, | ||
["Infobox_pageant_titleholder"] = 3100, | ["Infobox_pageant_titleholder"] = 3100, | ||
["Infobox_park"] = 7800, | ["Infobox_park"] = 7800, | ||
["Infobox_person"] = | ["Infobox_person"] = 498000, | ||
["Infobox_person/Wikidata"] = 4600, | ["Infobox_person/Wikidata"] = 4600, | ||
["Infobox_person/height"] = 105000, | ["Infobox_person/height"] = 105000, | ||
Line 478: | Line 479: | ||
["Infobox_rail_service/doc"] = 3000, | ["Infobox_rail_service/doc"] = 3000, | ||
["Infobox_reality_competition_season"] = 3700, | ["Infobox_reality_competition_season"] = 3700, | ||
["Infobox_record_label"] = | ["Infobox_record_label"] = 4000, | ||
["Infobox_recurring_event"] = 6600, | ["Infobox_recurring_event"] = 6600, | ||
["Infobox_religious_biography"] = | ["Infobox_religious_biography"] = 5600, | ||
["Infobox_religious_building"] = 13000, | ["Infobox_religious_building"] = 13000, | ||
["Infobox_religious_building/color"] = 18000, | ["Infobox_religious_building/color"] = 18000, | ||
["Infobox_restaurant"] = | ["Infobox_restaurant"] = 3300, | ||
["Infobox_river"] = 30000, | ["Infobox_river"] = 30000, | ||
["Infobox_river/calcunit"] = 30000, | ["Infobox_river/calcunit"] = 30000, | ||
Line 499: | Line 500: | ||
["Infobox_rugby_biography"] = 17000, | ["Infobox_rugby_biography"] = 17000, | ||
["Infobox_rugby_biography/correct_date"] = 17000, | ["Infobox_rugby_biography/correct_date"] = 17000, | ||
["Infobox_rugby_biography/depcheck"] = | ["Infobox_rugby_biography/depcheck"] = 17000, | ||
["Infobox_rugby_league_biography"] = 10000, | ["Infobox_rugby_league_biography"] = 10000, | ||
["Infobox_rugby_league_biography/PLAYER"] = 9900, | ["Infobox_rugby_league_biography/PLAYER"] = 9900, | ||
Line 515: | Line 516: | ||
["Infobox_settlement/columns"] = 96000, | ["Infobox_settlement/columns"] = 96000, | ||
["Infobox_settlement/columns/styles.css"] = 96000, | ["Infobox_settlement/columns/styles.css"] = 96000, | ||
["Infobox_settlement/densdisp"] = | ["Infobox_settlement/densdisp"] = 442000, | ||
["Infobox_settlement/impus"] = 83000, | ["Infobox_settlement/impus"] = 83000, | ||
["Infobox_settlement/lengthdisp"] = 171000, | ["Infobox_settlement/lengthdisp"] = 171000, | ||
Line 525: | Line 526: | ||
["Infobox_ship_career"] = 37000, | ["Infobox_ship_career"] = 37000, | ||
["Infobox_ship_characteristics"] = 41000, | ["Infobox_ship_characteristics"] = 41000, | ||
["Infobox_ship_class_overview"] = | ["Infobox_ship_class_overview"] = 4200, | ||
["Infobox_ship_image"] = | ["Infobox_ship_image"] = 41000, | ||
["Infobox_shopping_mall"] = 3500, | ["Infobox_shopping_mall"] = 3500, | ||
["Infobox_short_story"] = 2400, | ["Infobox_short_story"] = 2400, | ||
Line 533: | Line 534: | ||
["Infobox_software"] = 14000, | ["Infobox_software"] = 14000, | ||
["Infobox_software/simple"] = 14000, | ["Infobox_software/simple"] = 14000, | ||
["Infobox_song"] = | ["Infobox_song"] = 78000, | ||
["Infobox_song/color"] = | ["Infobox_song/color"] = 78000, | ||
["Infobox_song/link"] = | ["Infobox_song/link"] = 78000, | ||
["Infobox_spaceflight"] = 3600, | ["Infobox_spaceflight"] = 3600, | ||
["Infobox_spaceflight/styles.css"] = 3600, | ["Infobox_spaceflight/styles.css"] = 3600, | ||
Line 541: | Line 542: | ||
["Infobox_sports_competition_event"] = 18000, | ["Infobox_sports_competition_event"] = 18000, | ||
["Infobox_sports_competition_event/medalrow"] = 12000, | ["Infobox_sports_competition_event/medalrow"] = 12000, | ||
["Infobox_sports_league"] = | ["Infobox_sports_league"] = 5200, | ||
["Infobox_sports_season"] = 5600, | ["Infobox_sports_season"] = 5600, | ||
["Infobox_sports_team"] = 2300, | ["Infobox_sports_team"] = 2300, | ||
["Infobox_sportsperson"] = | ["Infobox_sportsperson"] = 111000, | ||
["Infobox_stadium"] = 3100, | ["Infobox_stadium"] = 3100, | ||
["Infobox_station"] = 55000, | ["Infobox_station"] = 55000, | ||
Line 550: | Line 551: | ||
["Infobox_station/services"] = 55000, | ["Infobox_station/services"] = 55000, | ||
["Infobox_station/styles.css"] = 55000, | ["Infobox_station/styles.css"] = 55000, | ||
["Infobox_street"] = | ["Infobox_street"] = 3700, | ||
["Infobox_swimmer"] = | ["Infobox_swimmer"] = 11000, | ||
["Infobox_television"] = 58000, | ["Infobox_television"] = 58000, | ||
["Infobox_television/Short_description"] = 56000, | ["Infobox_television/Short_description"] = 56000, | ||
Line 558: | Line 559: | ||
["Infobox_television_episode"] = 12000, | ["Infobox_television_episode"] = 12000, | ||
["Infobox_television_episode/styles.css"] = 12000, | ["Infobox_television_episode/styles.css"] = 12000, | ||
["Infobox_television_season"] = | ["Infobox_television_season"] = 9900, | ||
["Infobox_television_station"] = | ["Infobox_television_station"] = 3300, | ||
["Infobox_tennis_biography"] = 11000, | ["Infobox_tennis_biography"] = 11000, | ||
["Infobox_tennis_event"] = 2700, | ["Infobox_tennis_event"] = 2700, | ||
Line 574: | Line 575: | ||
["Infobox_video_game/styles.css"] = 28000, | ["Infobox_video_game/styles.css"] = 28000, | ||
["Infobox_volleyball_biography"] = 5600, | ["Infobox_volleyball_biography"] = 5600, | ||
["Infobox_weapon"] = | ["Infobox_weapon"] = 7500, | ||
["Infobox_weather_event"] = | ["Infobox_weather_event"] = 2300, | ||
["Infobox_weather_event/Effects"] = | ["Infobox_weather_event/Effects"] = 2300, | ||
["Infobox_weather_event/Footer"] = | ["Infobox_weather_event/Footer"] = 2300, | ||
["Infobox_weather_event/History"] = | ["Infobox_weather_event/History"] = 2200, | ||
["Infobox_weather_event/meteorology"] = | ["Infobox_weather_event/meteorology"] = 2200, | ||
["Infobox_weather_event/styles.css"] = | ["Infobox_weather_event/styles.css"] = 2300, | ||
["Infobox_website"] = | ["Infobox_website"] = 7700, | ||
["Infobox_writer"] = | ["Infobox_writer"] = 41000, | ||
["Information"] = 97000, | ["Information"] = 97000, | ||
["Information/styles.css"] = 97000, | ["Information/styles.css"] = 97000, | ||
