David Byrne discography: Difference between revisions
mNo edit summary |
SlipperyDude (talk | contribs) (added hard times) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== David Byrne | {{See also|Talking Heads discography|David Byrne projects}} | ||
{{Infobox artist discography | |||
|Artist = [[David Byrne]] | |||
|Image = David Byrne 2006.jpg | |||
|Caption = David Byrne speaking at the 2006 Future of Music Policy Summit hosted by the McGill University Schulich School of Music in Montreal, Quebec, Canada | |||
|Studio = 10 | |||
|Live = 5 | |||
|Compilation = | |||
|Video = | |||
|Tribute = | |||
|EP = | |||
|Singles = 14 | |||
|Music videos = | |||
|B-sides = | |||
|Soundtrack = 12 | |||
|Option = 1 | |||
|Option name = Remix albums | |||
}} | |||
Outside of [[Talking Heads]], [[David Byrne]]'s discography includes a variety of solo studio albums, collaborative studio albums, instrumental scores, soundtrack albums to films and theater projects, remix albums, live albums, and more. | |||
=== | ==Albums== | ||
{{ | ===Studio albums=== | ||
<!-- | {| class="wikitable plainrowheaders" style="text-align:center;" | ||
! scope="col" rowspan="2" | Title | |||
* ''[[Rei Momo]]'' | ! scope="col" rowspan="2" | Album details | ||
* ''[[Uh-Oh]]'' | ! colspan="8" scope="col" | Peak chart positions | ||
* ''[[David Byrne (album)|David Byrne]]'' | |- | ||
* ''[[Feelings]]'' | ! scope="col" style="font-size:90%;" | [[Billboard 200|US]]<br><ref name="Billboard200">{{cite magazine |url=https://www.billboard.com/artist/david-byrne/chart-history/tlp/ |title=David Byrne Chart History: Billboard 200 |magazine=Billboard |access-date=2023-09-15 |url-status=live |archive-url=https://web.archive.org/web/20230915011353/https://www.billboard.com/artist/david-byrne/chart-history/tlp/ |archive-date=2023-09-15 }}</ref> | ||
* ''[[Look into the Eyeball]]'' | ! scope="col" style="font-size:90%;" | [[ARIA Charts|AUS]]<br><ref name=aus>Australian chart positions: | ||
* ''[[Grown Backwards]]'' | * {{cite book|last=Kent|first=David|authorlink=David Kent (historian)|title=Australian Chart Book 1970–1992|edition=illustrated|publisher=Australian Chart Book|location=St Ives, N.S.W.|year=1993|isbn=0-646-11917-6|page=52}} | ||
* ''[[Everything That Happens Will Happen Today]]'' | * ''Everything That Happens Will Happen Today'': {{cite periodical |url=https://www.aria.com.au/issue989.pdf |archive-url=http://webarchive.nla.gov.au/awa/20090219130000/https://pandora.nla.gov.au/pan/23790/20090220-0000/issue989.pdf |archive-date=February 19, 2009 |title=The ARIA Report: Week Commencing 9 February 2010 |date=February 20, 2009 |periodical=ARIA Charts |via=Trove |issue=989 |access-date=January 5, 2015 |url-status=live }} | ||
* ''[[Love This Giant]]'' | * ''American Utopia'': {{cite web|url=https://www.auspop.com.au/2018/3/aria-chart-watch-464/|title=ARIA Chart Watch #464|publisher=auspOp|date=March 17, 2018|access-date=March 17, 2018|archive-date=December 24, 2019|archive-url=https://web.archive.org/web/20191224133141/https://www.auspop.com.au/2018/3/aria-chart-watch-464/|url-status=dead}}</ref> | ||
* ''[[American Utopia]]'' | ! scope="col" style="font-size:90%;" | [[Ultratop|BEL<br>(Fl.)]]<br><ref name="Ultratop">{{cite web|title=Discografie David Byrne |url=https://www.ultratop.be/nl/showinterpret.asp?interpret=David+Byrne |access-date=2023-09-15 |website=Ultratop Flanders |language=Dutch}}</ref> | ||
! scope="col" style="font-size:90%;" | [[Federazione Industria Musicale Italiana|ITA]]<br><ref name="ItalianCharts">{{cite web|title=Discography David Byrne |url=https://italiancharts.com/showinterpret.asp?interpret=David+Byrne |access-date=2023-09-15 |website=Italian Charts }}</ref> | |||
! scope="col" style="font-size:90%;" | [[Dutch Charts|NLD]]<br><ref name="DutchCharts">{{cite web|title=Discografie David Byrne |url=https://dutchcharts.nl/showinterpret.asp?interpret=David+Byrne |access-date=2023-09-15 |website=Dutch Charts |language=Dutch}}</ref> | |||
! scope="col" style="font-size:90%;" | [[Recorded Music NZ|NZ]]<br><ref name="NZCharts">{{cite web|title=Discography David Byrne |url=https://charts.nz/showinterpret.asp?interpret=David+Byrne |access-date=2023-09-15 |website=New Zealand Charts}}</ref> | |||
! scope="col" style="font-size:90%;" | [[Sverigetopplistan|SWE]]<br><ref name="SwedishCharts">{{cite web|title=Discography David Byrne |url=https://swedishcharts.com/showinterpret.asp?interpret=David+Byrne |website=Swedish Charts |access-date=2023-09-15 }}</ref> | |||
! scope="col" style="font-size:90%;" | [[UK Albums Chart|UK]]<br><ref name="UKCharts">{{cite web |url=https://www.officialcharts.com/artist/3376/david-byrne/ |title=David Byrne |website=Official Charts |access-date=2023-09-15 }}</ref> | |||
|- | |||
! scope="row" | ''[[My Life in the Bush of Ghosts]]''<br>{{small|(with [[Brian Eno]])}} | |||
| | |||
*Released: February 1981 | |||
*Rereleased: March 27, 2006 | |||
*Label: [[Sire Records|Sire]] | |||
| 44 | |||
| 47 | |||
|62 | |||
|29 | |||
|— | |||
|8 | |||
|— | |||
| 29 | |||
|- | |||
! scope="row" | ''[[Rei Momo]]'' | |||
| | |||
*Released: October 3, 1989 | |||
*Label: [[Luaka Bop]], Sire | |||
| 71 | |||
| 96 | |||
|— | |||
|— | |||
|88 | |||
|— | |||
|28 | |||
| 52 | |||
|- | |||
! scope="row" | ''[[Uh-Oh]]'' | |||
| | |||
*Released: March 3, 1992 | |||
*Label: Luaka Bop, [[Warner Bros. Records|Warner Bros.]] | |||
| 125 | |||
| 67 | |||
|— | |||
|— | |||
|52 | |||
|39 | |||
|26 | |||
| 26 | |||
|- | |||
! scope="row" | ''[[David Byrne (album)|David Byrne]]'' | |||
| | |||
*Released: May 24, 1994 | |||
*Label: Luaka Bop, Warner Bros. | |||
| 139 | |||
| — | |||
|— | |||
|— | |||
|— | |||
|— | |||
|20 | |||
| 43 | |||
|- | |||
! scope="row" | ''[[Feelings]]'' | |||
| | |||
*Released: June 17, 1997 | |||
*Label: Luaka Bop, Warner Bros. | |||
| 155 | |||
| — | |||
|— | |||
|— | |||
|— | |||
|— | |||
|42 | |||
| 91 | |||
|- | |||
! scope="row" | ''[[Look into the Eyeball]]'' | |||
| | |||
*Released: May 8, 2001 | |||
*Label: [[Virgin Records|Virgin]] | |||
| 120 | |||
| — | |||
|— | |||
|15 | |||
|— | |||
|— | |||
|— | |||
| 58 | |||
|- | |||
! scope="row" | ''[[Grown Backwards]]'' | |||
| | |||
*Released: March 16, 2004 | |||
*Label: [[Nonesuch Records|Nonesuch]], Warner Bros. | |||
| 178 | |||
| — | |||
|55 | |||
|29 | |||
|— | |||
|— | |||
|— | |||
| 88 | |||
|- | |||
! scope="row" | ''[[Everything That Happens Will Happen Today]]'' <br>{{small|(with Brian Eno)}} | |||
| | |||
*Released: August 18, 2008 | |||
*Label: Todo Mundo | |||
| 174 | |||
| 66 | |||
|58 | |||
|— | |||
|— | |||
|31 | |||
|— | |||
| — | |||
|- | |||
! scope="row" | ''[[Love This Giant]]'' <br>{{small|(with [[St. Vincent]])}} | |||
| | |||
* Released: September 10, 2012 | |||
*Label: [[4AD]], Todo Mundo | |||
| 23 | |||
| — | |||
|51 | |||
|52 | |||
|83 | |||
|— | |||
|— | |||
| 40 | |||
|- | |||
! scope="row" | ''[[American Utopia]]'' | |||
| | |||
* Released: March 9, 2018 | |||
* Label: Nonesuch | |||
|3 | |||
| 82 | |||
|19 | |||
|32 | |||
|43 | |||
|— | |||
|— | |||
| 16 | |||
|- | |||
| colspan="10" style="font-size:90%" | "—" denotes a recording that did not chart or was not released in that territory. | |||
|} | |||
===Soundtracks and music for theater=== | ===Soundtracks and music for theater=== | ||
{| class="wikitable" | {| class="wikitable plainrowheaders" style="text-align:center;" | ||
!rowspan="2"| | ! scope="col" rowspan="2" | Title | ||
!rowspan="2"| Album details | ! scope="col" rowspan="2" | Album details | ||
!colspan=" | ! colspan="6" scope="col" | Peak chart positions | ||
|- | |- | ||
!| [[Billboard 200|US]] | ! scope="col" style="font-size:90%;" | [[Billboard 200|US]]<br><ref name="Billboard200" /> | ||
!| [[UK Albums Chart|UK]] | ! scope="col" style="font-size:90%;" | [[Ultratop|BEL<br>(Fl.)]]<br><ref name="Ultratop" /> | ||
! scope="col" style="font-size:90%;" | [[Dutch Charts|NLD]]<br><ref name="DutchCharts" /> | |||
! scope="col" style="font-size:90%;" | [[Recorded Music NZ|NZ]]<br><ref name="NZCharts" /> | |||
! scope="col" style="font-size:90%;" | [[Sverigetopplistan|SWE]]<br><ref name="SwedishCharts" /> | |||
! scope="col" style="font-size:90%;" | [[UK Albums Chart|UK]]<br><ref name="UKCharts" /> | |||
|- | |- | ||
| | ! scope="row" | ''[[The Catherine Wheel]]'' | ||
| | |||
*Released: December 1981 | *Released: December 1981 | ||
* | *Label: Sire | ||
| 104 | |||
| | |— | ||
| | |— | ||
|32 | |||
|40 | |||
| — | |||
|- | |- | ||
| | ! scope="row" | ''[[Music for "The Knee Plays"]]'' | ||
| | |||
*Released: May 1985 | *Released: May 1985 | ||
* | *Label: [[ECM (record label)|ECM]] | ||
| 141 | |||
| | |— | ||
| | |— | ||
|— | |||
|— | |||
| — | |||
|- | |- | ||
| | ! scope="row" | ''[[Sounds from True Stories]]'' | ||
| | |||
*Released: 1986 | *Released: 1986 | ||
* | *Label: Sire | ||
| | | — | ||
| | |— | ||
| | |— | ||
|— | |||
|— | |||
| — | |||
|- | |- | ||
| | ! scope="row" | ''[[The Last Emperor (album)|The Last Emperor]]''<br>{{small|(with [[Ryuichi Sakamoto]] and [[Cong Su]])}} | ||
| | |||
*Released: 1987 | *Released: 1987 | ||
* | *Label: Virgin | ||
| 152 | |||
|— | |||
| | |— | ||
| | |— | ||
|— | |||
| — | |||
|- | |- | ||
| | ! scope="row" | ''Your Action World''{{efn|Music for Byrne's art presentation of the same name.}} | ||
| | |||
*Released: January 1, 1999 | *Released: January 1, 1999 | ||
* | *Self-released | ||
| | | — | ||
| | |— | ||
| | |— | ||
|— | |||
|— | |||
| — | |||
|- | |- | ||
| | ! scope="row" | ''[[In Spite of Wishing and Wanting]]'' | ||
| | |||
*Released: 1999 | *Released: 1999 | ||
* | *Self-released | ||
| | | — | ||
| | |— | ||
| | |— | ||
|— | |||
|— | |||
| — | |||
|- | |- | ||
| | ! scope="row" | ''E.E.E.I. (Envisioning Emotional Epistemological Information)''{{efn|Music for Byrne's speaking tour and [[PowerPoint]] presentation of the same name.}} | ||
| | |||
*Released: July 2, 2003 | *Released: July 2, 2003 | ||
* | *Self-released | ||
| | | — | ||
| | |— | ||
| | |— | ||
|— | |||
|— | |||
| — | |||
|- | |- | ||
| | ! scope="row" | ''[[Lead Us Not into Temptation]]'' | ||
| | |||
*Released: September 30, 2003 | *Released: September 30, 2003 | ||
* | *Label: [[Thrill Jockey Records|Thrill Jockey]] | ||
| | | — | ||
| | |— | ||
| | |— | ||
|— | |||
|— | |||
| — | |||
|- | |- | ||
| | ! scope="row" | ''[[Big Love: Hymnal]]'' | ||
| | |||
*Released: August 19, 2008 | *Released: August 19, 2008 | ||
* | *Label: Todo Mundo, [[HBO]], Play Tone | ||
| | | — | ||
| | |— | ||
| | |— | ||
|— | |||
|— | |||
| — | |||
|- | |- | ||
| | ! scope="row" | ''[[Here Lies Love]]''<br>{{small|(with [[Fatboy Slim]])}} | ||
| | |||
*Released: April 6, 2010 | *Released: April 6, 2010 | ||
* | *Label: Todomundo, [[Nonesuch Records|Nonesuch]] | ||
| | | 96 | ||
| | |96 | ||
| | |83 | ||
|— | |||
|— | |||
| 76 | |||
|- | |- | ||
| | ! scope="row" | ''American Utopia on Broadway Original Cast Recording'' | ||
| | |||
*Released: October 25, 2019 | *Released: October 25, 2019 | ||
* | *Label: Nonesuch | ||
| | | — | ||
| | |— | ||
|— | |||
|— | |||
|— | |||
| — | |||
|- | |||
| colspan="8" style="font-size:90%" |"—" denotes a recording that did not chart or was not released in that territory. | |||
|} | |} | ||
* "—" denotes | |||
In addition to the scores and soundtracks that Byrne recorded have been released as albums, Byrne has written music for several other productions: | |||
*''Dead End Kids: A Story of Nuclear Power'' by [[Joanne Akalaitis]] | |||
*Main title theme for ''[[Alive from Off Center]]'' season 1 (1984) | |||
*''[[Something Wild (1986 film)|Something Wild]]'' by [[Jonathan Demme]]: "Loco de Amor" song co-written with Johnny Pacheco; sung with Celia Cruz backed by Ray Barretto's band (1986) | |||
*''[[Married to the Mob]]'' by [[Jonathan Demme]] (1988) | |||
*''A Young Man's Dream and a Woman's Secret'' by [[Philip Haas]] (1990) | |||
*''The Giant Woman and the Lightning Man'' by [[Philip Haas]] (1990) | |||
===Live albums=== | |||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
! scope="col" rowspan="2" | Title | |||
! scope="col" rowspan="2" | Album details | |||
! colspan="2" scope="col" | Peak chart positions | |||
|- | |||
! scope="col" style="font-size:90%;" | [[Billboard charts|US<br>World]]<br><ref>{{cite magazine |url=https://www.billboard.com/artist/david-byrne/chart-history/wlp/ |title=David Byrne Chart History: World Albums |magazine=Billboard |access-date=2023-09-15 }}</ref> | |||
! scope="col" style="font-size:90%;" | [[Associação Fonográfica Portuguesa|PRT]]<br><ref name="PortugueseCharts">{{cite web|title=Discography David Byrne |url=https://portuguesecharts.com/showinterpret.asp?interpret=David+Byrne |website=Portuguese Charts |access-date=2023-09-15 }}</ref> | |||
|- | |||
! scope="row" | ''[[Between the Teeth]]'' | |||
| | |||
*Released: 1993 | |||
*Format: VHS | |||
|— | |||
|— | |||
|- | |||
! scope="row" | ''[[David Byrne Live at Union Chapel]]'' | |||
| | |||
*Released: October 26, 2004 | |||
*Label: Nonesuch | |||
*Format: DVD | |||
|— | |||
|— | |||
|- | |||
! scope="row" | ''[[Live from Austin, TX (David Byrne album)|Live from Austin, Texas]]'' | |||
| | |||
*Released: October 2, 2007 | |||
*Label: [[New West Records|New West]] | |||
*Format: CD, DVD | |||
|— | |||
|— | |||
|- | |||
! scope="row" | ''[[Everything That Happens Will Happen on This Tour – David Byrne on Tour: Songs of David Byrne and Brian Eno]]'' | |||
| | |||
*Released: May 11, 2009 | |||
*Label: Todo Mundo | |||
*Format: CD, digital download | |||
|— | |||
|— | |||
|- | |||
! scope="row" | ''[[Live at Carnegie Hall (David Byrne and Caetano Veloso album)|Live at Carnegie Hall]]''<br>{{small|(with [[Caetano Veloso]])}} | |||
| | |||
*Released: March 12, 2012 | |||
*Label: Nonesuch | |||
|8 | |||
|28 | |||
|- | |||
! scope="row" | ''"...The Best Live Show of All Time" —NME'' | |||
| | |||
*Released: December 11, 2018 | |||
*Label: Nonesuch, Todo Mundo | |||
|— | |||
|— | |||
|- | |||
| colspan="4" style="font-size:90%" |"—" denotes a recording that did not chart or was not released in that territory. | |||
|} | |||
===Remix albums=== | |||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
!scope="col"| Title | |||
!scope="col"| Album details | |||
|- | |||
! scope="row" | ''[[The Visible Man (album)|The Visible Man]]'' | |||
| | |||
*Released: 1998 | |||
*Label: Luaka Bop | |||
|} | |||
== Singles == | |||
*"Regiment" b/w "America Is Waiting" (with Brian Eno) – 1981 | |||
*"[[The Jezebel Spirit]]" (with Brian Eno) – 1981 | |||
*"Big Blue Plymouth (Eyes Wide Open)" – 1981 | |||
*"The Last Emperor" (with Ryuichi Sakamoto) – 1987 | |||
*"[[Make Believe Mambo]]" – 1989 | |||
*"Dirty Old Town" – 1989 | |||
*"[[The Forestry]]" – 1991 | |||
*"Hanging Upside Down" – 1992 | |||
*"[[She's Mad]]" – 1992 | |||
*"Girls on My Mind" – 1992 | |||
*"Angels" – 1994 | |||
*"Back in the Box" – 1994 | |||
*"Miss America" – 1997 | |||
*"[[Like Humans Do]]" – 2001 | |||
*"[[U.B. Jesus]]" – 2001 | |||
*"[[Strange Overtones]]" (with Brian Eno) – 2008 | |||
*"Who" (with St. Vincent) – 2012 | |||
*"Everybody's Coming to My House" – 2018 | |||
*''[[Hard Times / Burning Down The House]] -'' 2024 | |||
=== Compilation appearances === | |||
{| class="wikitable" | |||
!Year | |||
!|Release | |||
!|Track(s) | |||
|- | |||
|1989 | |||
|''Like a Girl I Want You to Keep Coming'' | |||
|"Song for the Trees (or) I Know Sometimes the World Is Wrong" | |||
|- | |||
|1990 | |||
|''[[Red Hot + Blue]]'' | |||
|"Don't Fence Me In" | |||
|- | |||
|1993 | |||
|''Caged/Uncaged: A Rock/Experimental Homage to John Cage'' | |||
|"Cage and the Long Island Expressway" and "Enlightened Whistler" | |||
|- | |||
|1994 | |||
|''Beat the Retreat: Songs by Richard Thompson'' | |||
|"Just the Motion", originally by [[Richard Thompson (musician)|Richard Thompson]] | |||
|- | |||
|1995 | |||
|''[[Afro-Peruvian Classics: The Soul of Black Peru]]'' | |||
|"Maria Lando" | |||
|- | |||
| rowspan="2" |1996 | |||
|''[[Red Hot + Rio]]'' | |||
|"Waters of March" with [[Marisa Monte]] | |||
|- | |||
|''[[Offbeat: A Red Hot Soundtrip]]'' | |||
|"It Goes Back" | |||
|- | |||
|1997 | |||
|''Red Hot + Latin'' | |||
|"Yolonda Niguas" with [[Café Tacuba]] | |||
|- | |||
|1998 | |||
|''Red Hot + Lisbon'' | |||
|"Dreamworld: Marco de Canavezes" with [[Caetano Veloso]] | |||
|- | |||
|2000 | |||
|''Mantra Mix'' | |||
|"Ain't Got So Far to Go" | |||
|- | |||
|2002 | |||
|''The Only Blip Hop Record You Will Ever Need, Vol. 1'' | |||
|"Pocket Monster" | |||
|- | |||
|2004 | |||
|''[[The Wired CD]]'' | |||
|"My Fair Lady" | |||
|- | |||
| rowspan="2" |2007 | |||
|''Plum'' | |||
|"Ex-Guru", originally by [[The Fiery Furnaces]] | |||
|- | |||
|''[[The Simpsons: Testify]]'' | |||
|"Everybody Hates [[Ned Flanders]]" medley | |||
|- | |||
|2009 | |||
|''[[Dark Was the Night (album)|Dark Was the Night]]'' | |||
|"Knotty Pine", with [[Dirty Projectors]] | |||
|- | |||
|2022 | |||
|''Ocean Child: Songs of Yoko Ono''<ref>{{Cite web |title=Various Artists: Ocean Child: Songs of Yoko Ono |url=https://pitchfork.com/reviews/albums/various-artists-ocean-child-songs-of-yoko-ono/ |access-date=2022-04-01 |website=Pitchfork |language=en-US}}</ref> | |||
|"[[Who Has Seen the Wind? (song)|Who Has Seen the Wind?]]" | |||
|} | |||
== Session work == | |||
{{Dynamic list|date=August 2019}} | |||
=== As musician === | |||
{| class="wikitable" | |||
!Year | |||
!|Artist | |||
!|Release | |||
!|Notes | |||
|- | |||
|1978 | |||
|Dinosaur | |||
|"Kiss Me Again" single | |||
|Guitar | |||
|- | |||
|rowspan="2"|1980 | |||
|[[Love of Life Orchestra]] | |||
|"Extended Nicities" single | |||
|Guitar | |||
|- | |||
|[[Robert Fripp]] | |||
|''[[God Save the Queen/Under Heavy Manners]]'' | |||
|Vocals on "Under Heavy Manners"; credited as Absalam el Habib | |||
|- | |||
|1984 | |||
|[[The Staple Singers]] | |||
|"Slippery People" single | |||
|Guitar, [[Talking Heads]] [[cover version]] | |||
|- | |||
|1986 | |||
|[[Philip Glass]] | |||
|''Song from Liquid Days'' | |||
|Lyrics on "Liquid Days" and "Open the Kingdom" | |||
|- | |||
|rowspan="2"|1988 | |||
|rowspan="2"|[[Tom Tom Club]] | |||
|''[[Boom Boom Chi Boom Boom]]'' | |||
|Vocals on "[[Femme Fatale (The Velvet Underground song)|Femme Fatale]]" | |||
|- | |||
|"Femme Fatale" ([[Marshall Jefferson]] remix) | |||
|Vocals | |||
|- | |||
|rowspan="2"|1990 | |||
|[[Margareth Menezes]] | |||
|''Elegibô'' | |||
|Vocals and production on "Canto pra Subir" and "Abra a Boca" | |||
|- | |||
|[[Bernie Worrell]] | |||
|''[[Funk of Ages]]'' | |||
|Co-writing and vocals on "Sing" | |||
|- | |||
|rowspan="3"|1992 | |||
|[[Richard Thompson (musician)|Richard Thompson]] | |||
|''An Acoustic Evening'' | |||
|Recorded live at St. Ann & The Holy Trinity, [[Brooklyn Heights]], March 24, 1992. (Red Phantom: RPCD 1100) | |||
|- | |||
|[[Balanescu Quartet]] | |||
|''Byrne/Moran/Lurie/Torke'' | |||
|Composition on "High Life for Strings" | |||
|- | |||
|[[Tom Zé]] | |||
|''[[Brazil Classics, Vol. 5: The Hips of Tradition]]'' | |||
|Vocals and guitar on "Jingle do Disco", released on Luaka Bop | |||
|- | |||
|1994 | |||
|[[Ryuichi Sakamoto]] | |||
|''[[Sweet Revenge (Ryuichi Sakamoto album)|Sweet Revenge]]'' | |||
|Lyrics on "Psychedelic Afternoon" | |||
|- | |||
|1995 | |||
|[[Selena]] | |||
|''[[Dreaming of You (Selena album)|Dreaming of You]]'' | |||
|Vocals, co-writing, and production on "God's Child (Baila Conmigo)" | |||
|- | |||
|1996 | |||
|[[Café Tacuba]] | |||
|''Avalanche de Exitos'' | |||
|Vocals on "No Controles" | |||
|- | |||
|2000 | |||
|[[Peret]] and Carol C | |||
|''Tributo a Peret'' | |||
|Vocals on "Si Fulano" | |||
|- | |||
|2001 | |||
|[[Vinicius Cantuária]] | |||
|''[[Vinicius (album)|Vinicius]]'' | |||
|Lyrics and vocals on "Rio" | |||
|- | |||
|2002 | |||
|[[X-Press 2]] | |||
|''[[Muzikizum]]'' | |||
|Co-writing and vocals on [[Lazy (X-Press 2 song)|"Lazy"]], later rearranged and released on ''[[Grown Backwards]]'' | |||
|- | |||
|rowspan="2"|2004 | |||
|[[10,000 Maniacs]] | |||
|''[[MTV Unplugged (10,000 Maniacs Album)|MTV Unplugged]]'' | |||
|Vocals on 3 cover songs "Let the Mystery Be" (Iris DeMent), "Dallas" (Jimmie Dale Gilmore) and "Jolene" ([[Dolly Parton]]). | |||
|- | |||
|[[Thievery Corporation]] | |||
|''[[The Cosmic Game]]'' | |||
|Lyrics and vocals on "The Heart's a Lonely Hunter" | |||
|- | |||
|2005 | |||
|[[Fischerspooner]] | |||
|''[[Odyssey (Fischerspooner album)|Odyssey]]'' | |||
|Lyrics on "Get Confused" | |||
|- | |||
|rowspan="2"|2006 | |||
|[[Forro in the Dark]] | |||
|''Bonfires of São João'' | |||
|Vocals on "[[Asa Branca]]" and "I Wish (Bundle of Contradictions)" | |||
|- | |||
|[[La Portuaria]] | |||
|''La Portuaria'' | |||
|Lyrics and vocals on "Hoy no le temo a la muerte" | |||
|- | |||
|rowspan="4"|2007 | |||
|[[Baby Elephant]] | |||
|''Turn My Teeth Up!'' | |||
|Vocals on "How Does the Brainwave?" | |||
|- | |||
|[[Marisa Monte]] | |||
|''Universo Ao Meu Redor'' | |||
|Vocals on "State of Liberty" | |||
|- | |||
|[[David Shrigley]] | |||
|''Worried Noodles'' | |||
|Vocals on "For You" | |||
|- | |||
|[[Paul Van Dyk]] | |||
|''[[In Between (Paul van Dyk album)|In Between]]'' | |||
|Vocals on "Fall with Me" | |||
|- | |||
|2008 | |||
|[[The BPA]] and [[Dizzee Rascal]] | |||
|''[[I Think We're Gonna Need a Bigger Boat]]'' | |||
|Vocals on "[[Toe Jam (The Brighton Port Authority song)|Toe Jam]]" | |||
|- | |||
|rowspan="2"|2009 | |||
|N.A.S.A. | |||
|''[[The Spirit of Apollo]]'' | |||
|Vocals on "The People Tree" and "Money" | |||
|- | |||
|[[Brazilian Girls]] | |||
|"I'm Losing Myself" | |||
|Vocals | |||
|- | |||
|rowspan="2"|2010 | |||
|[[If By Yes]] | |||
|"Salt on Sea Glass" | |||
|Vocals on "Eliza" | |||
|- | |||
|[[Maximum Balloon]] | |||
|''[[Maximum Balloon]]'' | |||
|Vocals on "Apartment Wrestling" | |||
|- | |||
|2011 | |||
|[[Arcade Fire]] | |||
|''[[The Suburbs (Arcade Fire album)|The Suburbs (Deluxe Edition)]]'' | |||
|Vocals on "Speaking in Tongues" | |||
|- | |||
|rowspan="2"|2013 | |||
|[[Jun Miyake]] | |||
|''Lost Memory Theatre - act-1'' | |||
|Vocals on "[[A Dream Is a Wish Your Heart Makes]]" | |||
|- | |||
|[[Ryuichi Sakamoto]] | |||
|"Psychedelic Afternoon" | |||
|Re-recording of a 1994 collaboration; new lyrics and vocals | |||
|- | |||
|2014 | |||
|[[Anna Calvi]] | |||
|''[[Strange Weather (EP)|Strange Weather]]'' | |||
|Vocals on "I'm the Man, That Will Find You ([[Connan Mockasin]])" and "Strange Weather ([[Keren Ann]])" | |||
|- | |||
|2016 | |||
|[[De La Soul]] | |||
|''[[And the Anonymous Nobody...]]'' | |||
|Co-writing and vocals on "Snoopies" | |||
|- | |||
| rowspan="2" |2022 | |||
| rowspan="2" |[[Montaigne (musician)|Montaigne]] | |||
|"Always Be You" single | |||
|Vocals | |||
|- | |||
|"Gravity" single | |||
|Vocals | |||
|- | |||
|2022 | |||
|[[Son Lux]] | |||
|[[Everything Everywhere All at Once (soundtrack)|''Everything Everywhere All At Once'' soundtrack]] | |||
|Co-writing and vocals on "This Is a Life" | |||
|} | |||
===As producer=== | |||
{| class="wikitable" | |||
!Year | |||
!Artist | |||
!Release | |||
!Notes | |||
|- | |||
|1982 | |||
|[[The B-52's]] | |||
|''[[Mesopotamia (album)|Mesopotamia]]'' | |||
| — | |||
|- | |||
|1983 | |||
|[[Fun Boy Three]] | |||
|''[[Waiting (Fun Boy Three album)|Waiting]]'' | |||
| — | |||
|- | |||
|1986 | |||
|Various artists | |||
|''[[Something Wild (1986 film)|Something Wild]]'' | |||
|Co-produced, also co-write and sang on "Loco de Amor" | |||
|- | |||
|1990 | |||
|[[Margareth Menezes]] | |||
|''Elegibô'' | |||
|"Canto pra Subir" and "Abra a Boca" also performs vocals | |||
|- | |||
|1995 | |||
|[[Selena]] | |||
|''[[Dreaming of You (Selena album)|Dreaming of You]]'' | |||
|"God's Child (Baila Conmigo)" also performs vocals and co-wrote | |||
|} | |||
== Compositions == | |||
* ''[[The Forest (album)|The Forest]]'' (1991) – orchestral music for the 1988 Robert Wilson theatre piece of the same name, released as an album. | |||
==Other projects== | |||
{{Main|David Byrne projects}} | |||
Byrne has released a handful of books, including ''[[How Music Works]]'', ''[[Bicycle Diaries]]'', and ''[[Arboretum]]'', a collection of sketches of some of his favorite trees, and ''The New Sins'', a work about sin in the 21st century. He has also made several public art installations, speaking engagements on art and technology, and PowerPoint presentations. In addition to a recording career as a solo artist, he also founded the record Label [[Luaka Bop]] and [[Todo Mundo]]. | |||
==Notes== | |||
{{Notelist}} | |||
==References== | |||
{{Reflist}} |
Latest revision as of 20:06, 1 August 2024
David Byrne discography | |
---|---|
Studio albums | 10 |
Live albums | 5 |
Singles | 14 |
Soundtrack albums | 12 |
Remix albums | 1 |
Outside of Talking Heads, David Byrne's discography includes a variety of solo studio albums, collaborative studio albums, instrumental scores, soundtrack albums to films and theater projects, remix albums, live albums, and more.
Albums
Studio albums
Title | Album details | Peak chart positions | |||||||
---|---|---|---|---|---|---|---|---|---|
US [1] |
AUS [2] |
BEL (Fl.) [3] |
ITA [4] |
NLD [5] |
NZ [6] |
SWE [7] |
UK [8] | ||
My Life in the Bush of Ghosts (with Brian Eno) |
|
44 | 47 | 62 | 29 | — | 8 | — | 29 |
Rei Momo |
|
71 | 96 | — | — | 88 | — | 28 | 52 |
Uh-Oh |
|
125 | 67 | — | — | 52 | 39 | 26 | 26 |
David Byrne |
|
139 | — | — | — | — | — | 20 | 43 |
Feelings |
|
155 | — | — | — | — | — | 42 | 91 |
Look into the Eyeball |
|
120 | — | — | 15 | — | — | — | 58 |
Grown Backwards |
|
178 | — | 55 | 29 | — | — | — | 88 |
Everything That Happens Will Happen Today (with Brian Eno) |
|
174 | 66 | 58 | — | — | 31 | — | — |
Love This Giant (with St. Vincent) |
|
23 | — | 51 | 52 | 83 | — | — | 40 |
American Utopia |
|
3 | 82 | 19 | 32 | 43 | — | — | 16 |
"—" denotes a recording that did not chart or was not released in that territory. |
Soundtracks and music for theater
