Love This Giant Tour: Difference between revisions
(created page) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 133: | Line 133: | ||
|- | |- | ||
|10 October 2012 | |10 October 2012 | ||
| | |San Diego | ||
|Humphrey’s Concerts by the Bay | |Humphrey’s Concerts by the Bay | ||
|- | |- | ||
|11 October 2012 | |11 October 2012 | ||
| | |Santa Barbara | ||
| | |Arlington Theater | ||
|- | |- | ||
|12 October 2012 | |12 October 2012 | ||
| | |Costa Mesa | ||
| | |Segerstrom Center for the Arts | ||
|- | |- | ||
|13 October 2012 | |13 October 2012 | ||
| | |Los Angeles | ||
| | |Greek Theatre | ||
|- | |- | ||
|15 October 2012 | |15 October 2012 | ||
| | |San Francisco | ||
| | |Orpheum Theatre | ||
|- | |- | ||
|17 October 2012 | |17 October 2012 | ||
|Seattle | |||
| | |5th Avenue Theatre | ||
|- | |- | ||
|18 October 2012 | |18 October 2012 | ||
| | |Portland | ||
| | |Arlene Schnitzer Concert Hall | ||
|- | |- | ||
|20 October 2012 | |20 October 2012 | ||
| | |Vancouver | ||
|Canada | |Canada | ||
|The Centre For Performing Arts | |The Centre For Performing Arts | ||
Line 168: | Line 168: | ||
|- | |- | ||
|14 January 2013 | |14 January 2013 | ||
|rowspan=2| | |rowspan=2|Melbourne | ||
|rowspan=5|Australia | |rowspan=5|Australia | ||
|rowspan=2| | |rowspan=2|Arts Centre Melbourne | ||
|- | |- | ||
|15 January 2013 | |15 January 2013 | ||
|- | |- | ||
|17 January 2013 | |17 January 2013 | ||
|rowspan=2| | |rowspan=2|Sydney | ||
|rowspan=2 | |rowspan=2|State Theatre | ||
|- | |- | ||
|18 January 2013 | |18 January 2013 | ||
|- | |- | ||
|20 January 2013 | |20 January 2013 | ||
| | |Hobart | ||
|Princes Wharf, Shed No. 1 | |Princes Wharf, Shed No. 1 | ||
|- | |- | ||
Line 187: | Line 187: | ||
|- | |- | ||
|12 June 2013 | |12 June 2013 | ||
| | |Montclair | ||
|rowspan=8|United States | |rowspan=8|United States | ||
| | |Wellmont Theater | ||
|- | |- | ||
|13 June 2013 | |13 June 2013 | ||
| | |Baltimore | ||
| | |Joseph Meyerhoff Symphony Hall | ||
|- | |- | ||
|15 June 2013 | |15 June 2013 | ||
| | |Asheville | ||
|Thomas Wolfe Auditorium | |||
|- | |- | ||
|16 June 2013 | |16 June 2013 | ||
|Manchester | |||
| | |Great Stage Park | ||
|- | |- | ||
|18 June 2013 | |18 June 2013 | ||
| | |Charlotte | ||
|Belk Theater | |||
|- | |- | ||
|20 June 2013 | |20 June 2013 | ||
| | |New Haven | ||
|Shubert Theatre | |||
|- | |- | ||
|21 June 2013 | |21 June 2013 | ||
| | |Portland | ||
|State Theatre | |||
|- | |- | ||
|22 June 2013 | |22 June 2013 | ||
| | |Shelburne | ||
|The Green at Shelburne Museum | |||
|- | |- | ||
|23 June 2013 | |23 June 2013 | ||
| | |Ottawa | ||
|Canada | |Canada | ||
| | |Confederation Park | ||
|- | |- | ||
|25 June 2013 | |25 June 2013 | ||
|Rochester | |||
|rowspan=19|United States | |rowspan=19|United States | ||
|Kodak Hall | |||
|- | |- | ||
|27 June 2013 | |27 June 2013 | ||
| | |New Bedford | ||
|The Zeiterion Performing Arts Center | |The Zeiterion Performing Arts Center | ||
|- | |- | ||
|28 June 2013 | |28 June 2013 | ||
| | |Red Bank | ||
| | |Count Basie Theatre | ||
|- | |- | ||
|29 June 2013 | |29 June 2013 | ||
| | |Port Chester | ||
|Capitol Theatre | |||
|- | |- | ||
|30 June 2013 | |30 June 2013 | ||
|Greenburg | |||
|Palace Theatre | |||
|- | |- | ||
|2 July 2013 | |2 July 2013 | ||
| | |Louisville | ||
|Robert S. Whitney Hall | |||
|- | |- | ||
|5 July 2013 | |5 July 2013 | ||
|Des Moines | |||
| | |Western Gateway Park | ||
|- | |- | ||
|6 July 2013 | |6 July 2013 | ||
|Highland Park | |||
|The Pavilion | |The Pavilion | ||
|- | |- | ||
|7 July 2013 | |7 July 2013 | ||
| | |Grand Rapids | ||
|Meijer Gardens | |||
|- | |- | ||
|8 July 2013 | |8 July 2013 | ||
| | |Ann Arbor | ||
|Michigan Theater | |||
|- | |- | ||
|10 July 2013 | |10 July 2013 | ||
| | |Cincinnati | ||
| | |Taft Theatre | ||
|- | |- | ||
|12 July 2013 | |12 July 2013 | ||
| | |Kansas City | ||
|Crossroads at Grinder's Park | |Crossroads at Grinder's Park | ||
|- | |- | ||
|13 July 2013 | |13 July 2013 | ||
| | |Denver | ||
| | |Denver Botanic Gardens | ||
|- | |- | ||
|14 July 2013 | |14 July 2013 | ||
|Telluride | |||
|Town Park | |Town Park | ||
|- | |- | ||
|15 July 2013 | |15 July 2013 | ||
| | |Salt Lake City | ||
|Red Butte Garden Amphitheatre | |||
|- | |- | ||
|17 July 2013 | |17 July 2013 | ||
| | |Eugene | ||
|The Cuthbert Amphitheater | |||
|- | |- | ||
|18 July 2013 | |18 July 2013 | ||
| | |Woodinville | ||
|Chateau Ste. Michelle Winery | |||
|- | |- | ||
|20 July 2013 | |20 July 2013 | ||
| | |Saratoga | ||
| | |Mountain Winery | ||
|- | |- | ||
|21 July 2013 | |21 July 2013 | ||
| | |Oakland | ||
| | |Fox Oakland Theatre | ||
|- | |- | ||
! colspan="4"| Europe | ! colspan="4"| Europe | ||
|- | |- | ||
|18 August 2013 | |18 August 2013 | ||
| | |Reykjavík | ||
|Iceland | |Iceland | ||
| | |Harpa | ||
|- | |- | ||
|20 August 2013 | |20 August 2013 | ||
| | |Oslo | ||
|Norway | |Norway | ||
| | |Folketeateret | ||
|- | |- | ||
|21 August 2013 | |21 August 2013 | ||
| | |Stockholm | ||
|Sweden | |Sweden | ||
| | |Filadelfiakyrkan | ||
|- | |- | ||
|22 August 2013 | |22 August 2013 | ||
| | |Copenhagen | ||
|Denmark | |Denmark | ||
|Falconersalen | |||
|- | |- | ||
|24 August 2013 | |24 August 2013 | ||
| | |Brussels | ||
|Belgium | |Belgium | ||
| | |Centre for Fine Arts | ||
|- | |- | ||
|25 August 2013 | |25 August 2013 | ||
| | |Utrecht | ||
|Netherlands | |Netherlands | ||
| | |Muziekcentrum Vredenburg | ||
|- | |- | ||
|27 August 2013 | |27 August 2013 | ||
| | |London | ||
|rowspan="2"|England | |rowspan="2"|England | ||
| | |Roundhouse | ||
|- | |- | ||
|28 August 2013 | |28 August 2013 | ||
| | |Birmingham | ||
| | |Symphony Hall | ||
|- | |- | ||
|29 August 2013 | |29 August 2013 | ||
| | |Glasgow | ||
|Scotland | |Scotland | ||
| | |Glasgow Royal Concert Hall | ||
|- | |- | ||
|30 August 2013 | |30 August 2013 | ||
| | |Salisbury | ||
|England | |England | ||
| | |Larmer Tree Gardens | ||
|- | |- | ||
|1 September 2013 | |1 September 2013 | ||
| | |Stradbally | ||
|Ireland | |Ireland | ||
| | |Stradbally Hall | ||
|- | |- | ||
|6 September 2013 | |6 September 2013 | ||
| | |Madrid | ||
|rowspan=2|Spain | |rowspan=2|Spain | ||
|Teatro Circo Price | |||
|- | |- | ||
|7 September 2013 | |7 September 2013 | ||
| | |Barcelona | ||
| | |L'Auditori | ||
|- | |- | ||
|9 September 2013 | |9 September 2013 | ||
| | |Gardone Riviera | ||
|rowspan=4|Italy | |rowspan=4|Italy | ||
| | |Vittoriale degli italiani | ||
|- | |- | ||
|10 September 2013 | |10 September 2013 | ||
| | |Padua | ||
|Gran Teatro Geox | |Gran Teatro Geox | ||
|- | |- | ||
|11 September 2013 | |11 September 2013 | ||
| | |Rome | ||
| | |Parco della Musica | ||
|- | |- | ||
|12 September 2013 | |12 September 2013 | ||
| | |Florence | ||
| | |Teatro Verdi | ||
|} | |} | ||
Line 399: | Line 398: | ||
|United States | |United States | ||
|Wellmont Theater | |Wellmont Theater | ||
|Scheduling conflicts. | |Scheduling conflicts. | ||
|- | |- | ||
|3 September 2013 | |3 September 2013 | ||
| | |Lisbon | ||
|rowspan=2|Portugal | |rowspan=2|Portugal | ||
| | |Coliseu dos Recreios | ||
|rowspan="2"|Cancelled by promoter due economic difficulties. | |rowspan="2"|Cancelled by promoter due economic difficulties. | ||
|- | |- | ||
|4 September 2013 | |4 September 2013 | ||
| | |Porto | ||
| | |Coliseu do Porto | ||
|- | |- | ||
|} | |} | ||
Line 436: | Line 435: | ||
* [[Annie-B Parson]] – Choreographer | * [[Annie-B Parson]] – Choreographer | ||
{{div col end}} | {{div col end}} | ||
Latest revision as of 07:16, 15 June 2024
Tour by David Byrne and St. Vincent | |||||||||||||
Associated album | Love This Giant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start date | 2012-09-15 | ||||||||||||
End date | 2013-09-12 | ||||||||||||
No. of shows | 52 in North America 5 in Oceania 17 in Europe 74 Total | ||||||||||||
|
The Love This Giant Tour was a joint tour by American musicians David Byrne and St. Vincent. It started on 15 September 2012 in Minneapolis, United States, and ended on 12 September 2013 in Florence, Italy, after 74 concerts on 14 countries and 3 continents. The tour was officially announced along with Love This Giant, the album it promoted, on 14 June 2012. On the stage, they were accompanied by a backing band consisting of eight brass players, a keyboardist and a drummer. The performers engaged in complex choreography onstage while performing.
Set list
The following set list was obtained from the concert held on 29 September 2012 at Williamsburg Park in New York City. It does not represent all concerts for the duration of the tour.
- "Who"
- "Weekend in the Dust"
- "Save Me from What I Want" (St. Vincent song)
- "Strange Overtones" (David Byrne & Brian Eno song)
- "I am an Ape"
- "Marrow" (St. Vincent song)
- "This Must Be the Place (Naive Melody)" (Talking Heads song)
- "The Forest Awakes"
- "Ice Age"
- "Like Humans Do" (David Byrne song)
- "Lightning"
- "Lazarus"
- "Cheerleader" (St. Vincent song)
- "Lazy" (X-Press 2 song featuring David Byrne)
- "I Should Watch TV"
- "Northern Lights" (St. Vincent song)
- "The One Who Broke Your Heart"
- "Outside of Space and Time"
- Encore
- "Cruel" (St. Vincent song)
- "Burning Down the House" (Talking Heads song)
- Second encore
- "The Party" (St. Vincent song)
- "Road to Nowhere" (Talking Heads song)
Tour dates
Date | City | Country | Venue |
---|---|---|---|
North America | |||
15 September 2012 | Minneapolis | United States | State Theatre |
16 September 2012 | Milwaukee | Riverside Theater | |
18 September 2012 | Chicago | Chicago Theatre | |
20 September 2012 | Toronto | Canada | Queen Elizabeth Theatre |
21 September 2012 | Montreal | Saint-Jean-Baptiste Church | |
23 September 2012 | Boston | United States | Orpheum Theatre |
25 September 2012 | New York City | Beacon Theatre | |
26 September 2012 | |||
27 September 2012 | Upper Darby | Tower Theater | |
29 September 2012 | New York City | Williamsburg Park | |
30 September 2012 | North Bethesda | The Music Center at Strathmore | |
2 October 2012 | Nashville | Ryman Auditorium | |
3 October 2012 | Atlanta | Cobb Energy Performing Arts Centre | |
5 October 2012 | Austin | Bass Concert Hall | |
6 October 2012 | Houston | Hobby Center for the Performing Arts | |
7 October 2012 | Dallas | McFarlin Memorial Auditorium | |
10 October 2012 | San Diego | Humphrey’s Concerts by the Bay | |
11 October 2012 | Santa Barbara | Arlington Theater | |
12 October 2012 | Costa Mesa | Segerstrom Center for the Arts | |
13 October 2012 | Los Angeles | Greek Theatre | |
15 October 2012 | San Francisco | Orpheum Theatre | |
17 October 2012 | Seattle | 5th Avenue Theatre | |
18 October 2012 | Portland | Arlene Schnitzer Concert Hall | |
20 October 2012 | Vancouver | Canada | The Centre For Performing Arts |
Oceania | |||
14 January 2013 | Melbourne | Australia | Arts Centre Melbourne |
15 January 2013 | |||
17 January 2013 | Sydney | State Theatre | |
18 January 2013 | |||
20 January 2013 | Hobart | Princes Wharf, Shed No. 1 | |
North America | |||
12 June 2013 | Montclair | United States | Wellmont Theater |
13 June 2013 | Baltimore | Joseph Meyerhoff Symphony Hall | |
15 June 2013 | Asheville | Thomas Wolfe Auditorium | |
16 June 2013 | Manchester | Great Stage Park | |
18 June 2013 | Charlotte | Belk Theater | |
20 June 2013 | New Haven | Shubert Theatre | |
21 June 2013 | Portland | State Theatre | |
22 June 2013 | Shelburne | The Green at Shelburne Museum | |
23 June 2013 | Ottawa | Canada | Confederation Park |
25 June 2013 | Rochester | United States | Kodak Hall |
27 June 2013 | New Bedford | The Zeiterion Performing Arts Center | |
28 June 2013 | Red Bank | Count Basie Theatre | |
29 June 2013 | Port Chester | Capitol Theatre | |
30 June 2013 | Greenburg | Palace Theatre | |
2 July 2013 | Louisville | Robert S. Whitney Hall | |
5 July 2013 | Des Moines | Western Gateway Park | |
6 July 2013 | Highland Park | The Pavilion | |
7 July 2013 | Grand Rapids | Meijer Gardens | |
8 July 2013 | Ann Arbor | Michigan Theater | |
10 July 2013 | Cincinnati | Taft Theatre | |
12 July 2013 | Kansas City | Crossroads at Grinder's Park | |
13 July 2013 | Denver | Denver Botanic Gardens | |
14 July 2013 | Telluride | Town Park | |
15 July 2013 | Salt Lake City | Red Butte Garden Amphitheatre | |
17 July 2013 | Eugene | The Cuthbert Amphitheater | |
18 July 2013 | Woodinville | Chateau Ste. Michelle Winery | |
20 July 2013 | Saratoga | Mountain Winery | |
21 July 2013 | Oakland | Fox Oakland Theatre | |
Europe | |||
18 August 2013 | Reykjavík | Iceland | Harpa |
20 August 2013 | Oslo | Norway | Folketeateret |
21 August 2013 | Stockholm | Sweden | Filadelfiakyrkan |
22 August 2013 | Copenhagen | Denmark | Falconersalen |
24 August 2013 | Brussels | Belgium | Centre for Fine Arts |
25 August 2013 | Utrecht | Netherlands | Muziekcentrum Vredenburg |
27 August 2013 | London | England | Roundhouse |
28 August 2013 | Birmingham | Symphony Hall | |
29 August 2013 | Glasgow | Scotland | Glasgow Royal Concert Hall |
30 August 2013 | Salisbury | England | Larmer Tree Gardens |
1 September 2013 | Stradbally | Ireland | Stradbally Hall |
6 September 2013 | Madrid | Spain | Teatro Circo Price |
7 September 2013 | Barcelona | L'Auditori | |
9 September 2013 | Gardone Riviera | Italy | Vittoriale degli italiani |
10 September 2013 | Padua | Gran Teatro Geox | |
11 September 2013 | Rome | Parco della Musica | |
12 September 2013 | Florence | Teatro Verdi |
Cancelled shows
Date | City | Country | Venue | Reason |
---|---|---|---|---|
11 June 2013 | Montclair | United States | Wellmont Theater | Scheduling conflicts. |
3 September 2013 | Lisbon | Portugal | Coliseu dos Recreios | Cancelled by promoter due economic difficulties. |
4 September 2013 | Porto | Coliseu do Porto |
Personnel
Credits adapted from the NPR website.
Band
- David Byrne – Vocals, Guitar, Natural Trumpet, Theremin
- St. Vincent – Vocals, Guitar, Electronic Drums, Theremin
- Daniel Mintseris – Keyboards, Musical Director
- Brian Wolfe – Drums
- Kelly Pratt – Trumpet, Flugelhorn, French Horn, Flute
- Dave Nelson – Trombone
- Jon Natchez – Clarinet, Flute, Saxophone
- Bryan Murray – Clarinet, Flute, Saxophone
- Rachel Drehmann – French Horn
- Jason Disu – Trombone
- John Altieri – Sousaphone, Tuba
- Carter Yasutake – Trumpet, Flugelhorn
Choreographers
- Annie-B Parson – Choreographer