491
edits
(Created page with "===Studio albums=== *''Tom Tom Club'' (June 23, 1981) *''Close to the Bone'' (August, 1983) *''Boom Boom Chi Boom Boom'' (1988) *''Dark Sneak Love Action'' (May 26, 1992) *''The Good, the Bad, and the Funky'' (September 12, 2000) *''Downtown Rockers'' (September 4, 2012) ===Live albums=== *''[[Live @ the Clubhouse]'' (2003) *''Genius of Live'' (2010) ===Singles=== *''Wordy Rappinghood'' *"Genius of Love" *"Under the Boardwalk" *...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Tom Tom Club]] have released 6 studio albums and 2 live albums, starting with their [[Tom Tom Club (album)|self-titled debut]] in 1981. | |||
=== | ==Studio albums== | ||
*''[[ | {| class="wikitable" style="text-align:center;" | ||
*''[[ | |- | ||
! rowspan="2"| Year | |||
! rowspan="2" style="width:250px;"| Album | |||
! colspan="7"| Chart positions | |||
! rowspan="2" | Certifications | |||
|- style="font-size:smaller;" | |||
! style="width:30px;"| US<br /> | |||
! style="width:30px;"| US R&B<br /> | |||
! style="width:30px;"| AUS<br /> | |||
! style="width:30px;"| CAN<br /> | |||
! style="width:30px;"| NZ<br /> | |||
! style="width:30px;"| SWE<br /> | |||
! style="width:30px;"| UK<br /> | |||
|- | |||
| 1981 | |||
|align=left| ''[[Tom Tom Club (album)|Tom Tom Club]]'' | |||
* Released: June 23, 1981 | |||
* Labels: Island (UK), [[Sire Records|Sire]] (US) | |||
| 23 | |||
| — | |||
| 51 | |||
| — | |||
| 18 | |||
| 32 | |||
| 78 | |||
| | |||
* [[Recording Industry Association of America|RIAA]]: Platinum<ref name="RIAA">{{cite certification|region=United States|artist=Tom Tom Club|access-date=July 16, 2022}}</ref> | |||
|- | |||
| 1983 | |||
|align=left| ''[[Close to the Bone]]'' | |||
* Released: August, 1983 | |||
* Labels: Island (UK), Sire (US) | |||
| 73 | |||
| 49 | |||
| — | |||
| 96 | |||
| 31 | |||
| 42 | |||
| — | |||
| | |||
|- | |||
| 1988 | |||
|align=left| ''[[Boom Boom Chi Boom Boom]]'' | |||
* Released: 1988 | |||
* Labels: [[Fontana Records|Fontana]] (UK), Sire (US) | |||
| 114 | |||
| — | |||
| — | |||
| 60 | |||
| — | |||
| — | |||
| — | |||
| | |||
|- | |||
| 1992 | |||
|align=left| ''[[Dark Sneak Love Action]]'' | |||
* Released: May 26, 1992 | |||
* Labels: [[Warner Music Group|WEA]] (UK), Sire (US) | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| | |||
|- | |||
| 2000 | |||
|align=left| ''[[The Good, the Bad, and the Funky]]'' | |||
* Released: September 12, 2000 | |||
* Labels: [[Rykodisc]] | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| | |||
|- | |||
| 2012 | |||
|align=left| ''[[Downtown Rockers]]'' | |||
* Released: September 4, 2012 | |||
* Labels: [[Nacional Records|Nacional]] | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| | |||
|- | |||
| colspan="10" style="text-align:center; font-size:9pt;"| "—" denotes releases that did not chart or were not released in that territory. | |||
|} | |||
== | ==Live albums== | ||
* 2003: ''Live @ the Clubhouse'' | |||
* 2010-09-28: ''Genius of Live'' | |||
==Singles== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
!rowspan="2"|Year | |||
!rowspan="2" style="width:250px;"|Title | |||
!colspan="10"|Chart positions | |||
!rowspan="2"|Album | |||
|- style="font-size:smaller;" | |||
!width="30"|[[Billboard Hot 100|US]]<br /> | |||
!width="30"|[[Hot Dance Club Songs|US Dance]]<br /> | |||
!width="30"| [[Kent Music Report|AUS]]<br /> | |||
!width="30"|[[Ö3 Austria Top 40|AUT]]<br /> | |||
!width="30"|[[Ultratop|BEL]]<br /> | |||
!width="30"|[[Syndicat National de l'Édition Phonographique|FRA]]<br /> | |||
!width="30"|[[Federazione Industria Musicale Italiana|ITA]]<br /> | |||
!width="30"|[[MegaCharts|NL]]<br /> | |||
!width="30"|[[Recorded Music NZ|NZ]]<br /> | |||
!width="30"|[[UK Singles Chart|UK]]<br /> | |||
|- | |||
| rowspan="2"| 1981 | |||
|align=left| "[[Wordy Rappinghood]]" | |||
| 102 | |||
| rowspan="2"| 1 | |||
| 44 | |||
| — | |||
| 1 | |||
| 9 | |||
| 18 | |||
| 2 | |||
| 35 | |||
| 7 | |||
| style="text-align:left;" rowspan="3"|''Tom Tom Club'' | |||
|- | |||
|align=left| "[[Genius of Love]]" | |||
| 31 | |||
| — | |||
| — | |||
| 26 | |||
| — | |||
| — | |||
| — | |||
| 28 | |||
| 65 | |||
|- | |||
| 1982 | |||
|align=left| "[[Under the Boardwalk]]" | |||
| — | |||
| 31 | |||
| — | |||
| 6 | |||
| 3 | |||
| — | |||
| 42 | |||
| 9 | |||
| 3 | |||
| 22 | |||
|- | |||
| rowspan="2"| 1983 | |||
|align=left| "[[The Man with the Four Way Hips]]" | |||
| 106 | |||
| 4 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| 82 | |||
| style="text-align:left;" rowspan="2"|''Close to the Bone'' | |||
|- | |||
|align=left| "Pleasure of Love" | |||
| — | |||
| 23 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- | |||
| rowspan="2"| 1988 | |||
|align=left| "Don't Say No" | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| 79 | |||
| style="text-align:left;" rowspan="3"|''Boom Boom Chi Boom Boom'' | |||
|- | |||
|align=left| "Suboceana" | |||
| — | |||
| 4 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- | |||
| 1989 | |||
|align=left| "Call of the Wild" | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- | |||
| rowspan="2"| 1992 | |||
|align=left| "Sunshine and Ecstasy" | |||
| — | |||
| 9 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| style="text-align:left;" rowspan="2"|''Dark Sneak Love Action'' | |||
|- | |||
|align=left| "[[You Sexy Thing]]" | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- | |||
| rowspan="2"| 2000 | |||
|align=left| "[[Love to Love You Baby (song)|Love to Love You Baby]]" | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| style="text-align:left;" rowspan="2"|''The Good, the Bad, and the Funky'' | |||
|- | |||
|align=left| "Happiness Can't Buy Money" | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- | |||
| 2007 | |||
|align=left| "Mistletunes" | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| {{n/a}} | |||
|- | |||
| colspan="13" style="text-align:center; font-size:9pt;"| "—" denotes releases that did not chart or were not released in that territory. | |||
|} |